USC vs Oregon
4/29/2018
PK Park
12:03 pm
USC
19-21, 7-14

1
 Final 
2

Oregon
21-20, 8-13
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 
Win: Nelson, Ryne (2-1)Loss: Lunn, Connor (1-2)
Scoring Summary
Team  | USC  | ORE  | 
|---|---|---|
 1st Steer, S flied out to rf, SF, RBI; DeLuca, J advanced to third; Goldfarb, J scored.  | 0  | 1  | 
 9th Acosta, M. singled to center field, RBI; Pritchard, T advanced to second; Nootbaar, L. scored.  | 1  | 1  | 
 10th Soderman, R doubled to right field, RBI; Patzlaff, D scored.  | 1  | 2  | 
 USC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sabol, Blake  | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 O'guinn, Jamal  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Halsema, Trevor  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Shockey, Brady  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Nootbaar, Lars  | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Paulson, Dillon  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dubb, Stephen  | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Pritchard, Tyler  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Acosta, Matthew  | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Bushor, Chase  | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
 Perez, Brandon  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Thomas, John  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Armenta, Angelo  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Ramirez, Ben  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Bates, Solomon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lunn, Connor  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 1 | 6 | 1 | 3 | 0 | 5 | 8 | 
Baserunning 
SB: Acosta, Matthew (1)
Fielding 
DP: Paulson, Dillon (1); Perez, Brandon (1); Ramirez, Ben (1)
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Goldfarb, Jakob | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Deluca, Jonny | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kasser, Kyle | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 
| Steer, Spencer | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Matthews, Gabe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Yovan, Kenyon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Patzlaff, Daniel | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travess, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Soderman, Ray | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nelson, Ryne | SS/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 6 | 2 | 1 | 1 | 7 | 4 | 
 USC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bates, Solomon  | 6.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 4 | 0 | 
 Lunn, Connor  | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 14 | 5 | 3 | 0 | 
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 30 | 35 | 13 | 7 | 0 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Ryne | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 0 | 
| Somers, Kolby | 6.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 11 | 4 | 0 | 
| Kelly, Parker | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 0 | 
| Totals | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 19 | 6 | 0 | 














