#20 Arizona State (21-0, 4-0 Pac-12) -vs- Oregon (11-8, 1-3 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 12 | 15 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
- W:
- Marsh,Alec (6-0)
- L:
- Kafka, Cullen (2-2)
Box Score
Box Score
Scoring Summary
| Play Description | ASU | ORE |
|---|---|---|
| Swift,D singled through the right side, RBI, advanced to second on the throw; Workman,G scored, unearned. | 1 | 0 |
| Bishop,H homered to right field, RBI. | 2 | 0 |
| Aldrete,C doubled through the right side, RBI; Williams,A scored. | 3 | 0 |
| Torkelson,S homered to right center, 2 RBI; Hauver,T scored. | 5 | 0 |
| Bishop,H homered to left field, RBI. | 6 | 0 |
| Ferri,S doubled to left field, 2 RBI; Workman,G scored; Lin,L scored. | 8 | 0 |
| Williams,A singled up the middle, RBI; Torkelson,S advanced to second; Hauver,T scored. | 9 | 0 |
| Lin,L singled to right field, 2 RBI; Aldrete,C advanced to third; Williams,A scored; Torkelson,S scored. | 11 | 0 |
| Workman,G singled through the left side, RBI; Lin,L advanced to second; Aldrete,C scored. | 12 | 0 |
| Smith, T singled to third base, bunt, RBI; Adams, T advanced to third; Campbell, C scored. | 12 | 1 |
| Smith, T advanced to second; Adams, T scored on a wild pitch. | 12 | 2 |
| 12 | 2 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hauver,Trevor | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
| Tolman,Erik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torkelson,Spencer | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Lidd,Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop,Hunter | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Garcia,Dusty | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams,Alika | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Aldrete,Carter | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Lin,Lyle | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Workman,Gage | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ferri,Sam | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
| Denson,Myles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cacchione,Dom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift,Drew | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Marsh,Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya,Chaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 15 | 12 | 6 | 8 | 9 |
- Batting
-
- 2B:
- Hauver,Trevor (1); Aldrete,Carter (1); Ferri,Sam (1)
- HR:
- Torkelson,Spencer (1); Bishop,Hunter (2)
- Baserunning
-
- SB:
- Williams,Alika (1); Workman,Gage (1)
- HBP:
- Hauver,Trevor (1)
- Fielding
-
- DP:
- 2
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novitske, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLuca, Jonny | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Steer, Spencer | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matthews, Gabe | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Zavala, Aaron | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Campbell, Cameron | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Adams, Taylor | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Foxcroft, Max | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Smith, Tanner | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kafka, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Kolby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 1 | 6 | 7 | 8 |
- Batting
-
- 2B:
- DeLuca, Jonny (1); Steer, Spencer (1); Matthews, Gabe (1)
- Baserunning
-
- HBP:
- Novitske, Sam (2); Campbell, Cameron (1)
- Fielding
-
- E:
- Steer, Spencer (1)
- DP:
- 1
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Marsh,Alec (W, 6-0) | 6.2 | 3 | 0 | 0 | 5 | 4 |
| Montoya,Chaz | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Cacchione,Dom | 2.0 | 3 | 2 | 2 | 1 | 3 |
| Totals | 6 | 2 | 2 | 6 | 7 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kafka, Cullen (L, 2-2) | 3.1 | 7 | 6 | 5 | 4 | 3 |
| Chase, Keaton | 3.2 | 4 | 2 | 2 | 1 | 2 |
| Somers, Kolby | 0.1 | 0 | 2 | 2 | 1 | 1 |
| Frazier, Tyler | 0.2 | 4 | 2 | 2 | 0 | 1 |
| Noble, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 12 | 11 | 6 | 8 |
| Win: Marsh,Alec (6-0) |
| Loss: Kafka, Cullen (2-2) |
| HBP: Cacchione,Dom, Marsh,Alec, Somers, Kolby |
| PB: Campbell, Cameron |
