Oregon vs Arizona
5/3/2019
Hi Corbett Field
6 pm
Oregon
23-20, 0

6
Final
17

Arizona
20-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 6 | 6 | X | 17 | 16 | 3 |
Win: Labaut, Randy (5-3)Loss: Chase, Keaton (3-1)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
Novitske, S singled through the left side, RBI (1-1 BK); Campbell, C scored. | 1 | 0 |
Matthews, G doubled to left field, 2 RBI (0-0); Smith, T scored; Novitske, S scored. | 3 | 0 |
DeLuca, J homered to left field, 2 RBI (0-0); Matthews, G scored. | 5 | 0 |
Quintana, N. doubled to left center, RBI (3-1 BBKB); Wells, A. scored. | 5 | 1 |
Bullard, T. singled through the left side, RBI (0-0); Quintana, N. scored. | 5 | 2 |
Dooney, D. singled up the middle, RBI (1-2 BKS); Paugh, B. advanced to second; Bullard, T. scored. | 5 | 3 |
Wylie, J. doubled down the lf line, RBI (3-1 BFBB); Dooney, D. advanced to third; Paugh, B. scored. | 5 | 4 |
Williams, D. grounded out to 2b, RBI (0-0); Wylie, J. advanced to third; Dooney, D. scored. | 5 | 5 |
Smith, T grounded out to 2b, RBI (3-2 BBBKS); Novitske, S advanced to third; Campbell, C scored, unearned. | 6 | 5 |
Dooney, D. doubled down the rf line, RBI (0-1 K); Holgate, R. scored. | 6 | 6 |
Dyer, M. singled through the right side, advanced to second on an error by 1b, RBI (1-1 BK); Williams, D. advanced to third; Dooney, D. scored. | 6 | 7 |
Wells, A. singled through the left side, advanced to second on an error by lf, 2 RBI (1-2 SBF); Dyer, M. scored, unearned; Williams, D. scored. | 6 | 9 |
Quintana, N. reached on an error by p, advanced to third (0-0); Wells, A. scored, unearned. | 6 | 10 |
Bullard, T. grounded out to c unassisted, SAC, bunt, RBI (0-0); Cannon, C. advanced to second; Quintana, N. scored, unearned. | 6 | 11 |
Wylie, J. doubled down the lf line, RBI (3-2 BBBKF); Dooney, D. scored. | 6 | 12 |
Wells, A. doubled to left center, RBI (3-1 BFBB); Williams, D. advanced to third; Wylie, J. scored. | 6 | 13 |
Quintana, N. flied out to cf, SF, RBI (1-1 KB); Wells, A. advanced to third; Williams, D. scored. | 6 | 14 |
Cannon, C. singled through the left side, RBI (0-0); Wells, A. scored. | 6 | 15 |
Boissiere, B homered to center field, 2 RBI (1-2 FBSF); Cannon, C. scored. | 6 | 17 |
Oregon
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 7 | 6 | 1 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Arizona
Dyer, Matthew | C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Wells, Austin | 1B | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Quintana, Nick | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Cannon, Cameron | SS | 3 | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
Bullard, Tony | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
   Boissiere, Branden | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Paugh, Blake | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Holgate, Ryan | PH/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Casagrande, Tyler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dooney, Dayton | DH | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Wylie, Justin | LF/2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Williams, Donta | CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 16 | 16 | 10 | 2 | 5 | 10 |
Batting
2B: Wells, Austin (1); Quintana, Nick (2); Dooney, Dayton (1); Wylie, Justin (2)
HR: Boissiere, Branden (1)
SH: Bullard, Tony (1)
SF: Quintana, Nick (1)
Baserunning HBP: Williams, Donta (1)
Fielding
E: Cannon, Cameron (2); Bullard, Tony (1)
Oregon
| 2.1 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 5 | 62 | |
| 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 42 | |
| 1.0 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 26 | |
| 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 5 | |
| 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 | |
| 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 13 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 13 | |
| Totals | 16 | 17 | 14 | 10 | 5 | 1 | 0 | 1 | 2 | 38 | 51 | 8 | 9 | 181 |
Arizona
Labaut, Randy | 7.0 | 7 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 29 | 31 | 9 | 8 | 103 |
Vannelle, Vince | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Sherman, Zach | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 7 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 35 | 38 | 11 | 11 | 128 |
Win: Labaut, Randy (5-3)
Loss: Chase, Keaton (3-1)
HBP: Breault, Hunter (1)
;
PB: Campbell, Cameron (2)
;























