Oregon vs Arizona
5/4/2019
Hi Corbett Field
6 pm
Oregon
23-21, 8-12

8
Final
9

Arizona
21-23, 9-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 13 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 9 | 13 | 0 |
Win: Luna, Gil (2-2)Loss: Nelson, Ryne (2-4)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
1st Smith, T tripled down the rf line, RBI (2-2 KBSBF); Novitske, S scored. | 1 | 0 |
1st Steer, S singled through the left side, RBI (1-0 B); Smith, T scored. | 2 | 0 |
1st Goldfarb, J doubled to center field, RBI (0-0); Matthews, G advanced to third; Steer, S scored. | 3 | 0 |
1st Adams, T singled to left field, 2 RBI (0-2 FSF); Goldfarb, J scored; Matthews, G scored. | 5 | 0 |
4th Bullard, T. homered to left field, RBI (0-0). | 5 | 1 |
4th Paugh, B. homered to left field, RBI (1-2 BFKFF). | 5 | 2 |
7th Quintana, N. homered to left center, 3 RBI (3-1 BBFB); Wells, A. scored; Williams, D. scored. | 5 | 5 |
7th Paugh, B. doubled to left center, 2 RBI (0-1 F); Bullard, T. scored; Cannon, C. scored. | 5 | 7 |
8th DeLuca, J doubled down the lf line, RBI (0-0); Matthews, G advanced to third; Steer, S scored. | 6 | 7 |
8th Williams, E singled to left field, RBI (0-1 K); DeLuca, J advanced to third; Matthews, G scored. | 7 | 7 |
8th Goldfarb, J reached on a fielder's choice, RBI (3-2 BKFBB); Williams, E out at second ss to 2b; DeLuca, J scored. | 8 | 7 |
9th Wells, A. tripled to center field, RBI (2-1 BKB); Dyer, M. scored. | 8 | 8 |
11th Dyer, M. advanced to second on a throwing error by p, scored, unearned. | 8 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Sam | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Smith, Tanner | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Steer, Spencer | SS | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Matthews, Gabe | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Deluca, Jonny | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Williams, Evan | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Goldfarb, Jakob | C | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Adams, Taylor | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 3 |
| Foxcroft, Max | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 13 | 8 | 4 | 2 | 10 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dyer, Matthew | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
Wells, Austin | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Quintana, Nick | 3B | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
Cannon, Cameron | SS | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Bullard, Tony | DH | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Paugh, Blake | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Boissiere, Branden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dooney, Dayton | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Wylie, Justin | LF | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Donta | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 13 | 8 | 8 | 2 | 7 | 15 |
Batting
2B: Cannon, Cameron (1); Paugh, Blake (1); Dooney, Dayton (1)
3B: Wells, Austin (1)
HR: Quintana, Nick (1); Bullard, Tony (1); Paugh, Blake (1)
Baserunning
HBP: Dyer, Matthew (2); Williams, Donta (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlstrom, Robert | 6.1 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 29 | 12 | 3 | 96 |
| Chase, Keaton | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Somers, Kolby | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Nelson, Ryne | 3.2 | 3 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 14 | 20 | 3 | 4 | 84 |
| Totals | 13 | 9 | 8 | 8 | 7 | 1 | 0 | 3 | 2 | 44 | 55 | 15 | 8 | 209 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nardi, Andrew | 7.0 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 6 | 108 |
Weems, Avery | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Vannelle, Vince | 3.1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 14 | 4 | 2 | 49 |
Luna, Gil | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 8 |
| Totals | 13 | 8 | 8 | 4 | 10 | 1 | 0 | 1 | 2 | 43 | 49 | 12 | 9 | 173 |
Win: Luna, Gil (2-2)
Loss: Nelson, Ryne (2-4)
HBP: Ahlstrom, Robert (2); Nelson, Ryne (1)
;
Nardi, Andrew (1)















