Oregon (12-10) -vs- BYU (18-5)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| Winner | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | X | 7 | 10 | 0 |
- W:
- MCLAUGHLIN, Reid (4-0)
- L:
- Ahlstrom, Robert (3-3)
Box Score
Box Score
Scoring Summary
| Play Description | ORE | BYU |
|---|---|---|
| Smith, T doubled down the lf line, RBI; Zavala, A scored. | 1 | 0 |
| KRINGLEN singled through the right side, RBI; DEMING scored. | 1 | 1 |
| Campbell, C hit by pitch, RBI; Smith, T advanced to second; Adams, T advanced to third; Steer, S scored. | 2 | 1 |
| Matthews, G doubled down the rf line, RBI; Steer, S advanced to third; DeLuca, J scored. | 3 | 1 |
| HALE homered to center field, RBI. | 3 | 2 |
| MCINTYRE doubled to left field, advanced to third on a throwing error by ss, 2 RBI; CLUFF scored; HALE scored. | 3 | 4 |
| VALDEZ doubled to right field, 2 RBI; KRINGLEN scored; MCINTYRE scored. | 3 | 6 |
| GELALICH singled through the left side, advanced to second on the throw, RBI; VALDEZ scored. | 3 | 7 |
| 3 | 7 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novitske, Sam | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| DeLuca, Jonny | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Steer, Spencer | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Matthews, Gabe | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Adams, Taylor | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Williams, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavala, Aaron | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Smith, Tanner | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Campbell, Cameron | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| Tosti, Vinny | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foxcroft, Max | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Frazier, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kafka, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahlstrom, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellache, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 6 | 8 | 9 |
- Batting
-
- 2B:
- Matthews, Gabe (1); Zavala, Aaron (1); Smith, Tanner (1)
- Baserunning
-
- SB:
- DeLuca, Jonny (1)
- HBP:
- Campbell, Cameron (1)
- Fielding
-
- E:
- Steer, Spencer (1); Noble, Jack (1)
- DP:
- 1
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HSU, Brian | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| CALL, Bryan | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| MCNEW, DJ | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PETERSON, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALE, Brock | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| CLUFF, Jackson | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| DEMING, Austin | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| MCINTYRE, Mitch | 4 | 1 | 1 | 2 | 0 | 2 | 2 |
| WOOD, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRINGLEN, Keaton | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| HILL, Noah | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| MATTHEWS, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VALDEZ, Abraham | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| GELALICH, Danny | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| BRADY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LESSAR, Jarod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INOUYE, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEESE, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCLAUGHLIN, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZIMMERMAN, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 7 | 3 | 9 | 6 |
- Batting
-
- 2B:
- DEMING, Austin (1); MCINTYRE, Mitch (1); VALDEZ, Abraham (1)
- HR:
- HALE, Brock (1)
- Baserunning
-
- HBP:
- CLUFF, Jackson (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Frazier, Tyler | 4.2 | 4 | 1 | 1 | 1 | 6 |
| Noble, Jack | 1.1 | 1 | 1 | 1 | 1 | 2 |
| Kafka, Cullen | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Ahlstrom, Robert (L, 3-3) | 0.2 | 1 | 2 | 2 | 0 | 1 |
| Tellache, Nico | 0.1 | 4 | 3 | 3 | 0 | 0 |
| Totals | 10 | 7 | 7 | 3 | 9 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| BRADY, Ryan | 2.0 | 3 | 1 | 1 | 0 | 2 |
| LESSAR, Jarod | 1.2 | 1 | 1 | 1 | 2 | 0 |
| INOUYE, Blake | 1.0 | 1 | 1 | 1 | 2 | 0 |
| WEESE, Ben | 1.1 | 0 | 0 | 0 | 0 | 1 |
| MCLAUGHLIN, Reid (W, 4-0) | 2.0 | 0 | 0 | 0 | 1 | 3 |
| ZIMMERMAN, Drew | 1.0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 6 | 3 | 3 | 6 | 8 |
| Win: MCLAUGHLIN, Reid (4-0) |
| Loss: Ahlstrom, Robert (3-3) |
| HBP: Ahlstrom, Robert , INOUYE, Blake |
| PB: HILL, Noah |
