Skip to main content

University of Oregon Athletics

Oregon (12-10) -vs- BYU (18-5)

Oregon logo 3
vs
7 BYU logo
12-10
18-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ORE Oregon 0 1 0 1 1 0 0 0 0 3 6 2
Winner BYU BYU 0 1 0 0 0 1 0 5 X 7 10 0
W:
MCLAUGHLIN, Reid (4-0)
L:
Ahlstrom, Robert (3-3)

Box Score

Scoring Summary

Scoring Summary
Logo Team Team Color Indicator Inning Play Description ORE BYU
Oregon ORE 2nd 2nd - Smith, T doubled down the lf line, RBI; Zavala, A scored. 1 0
BYU BYU 2nd 2nd - KRINGLEN singled through the right side, RBI; DEMING scored. 1 1
Oregon ORE 4th 4th - Campbell, C hit by pitch, RBI; Smith, T advanced to second; Adams, T advanced to third; Steer, S scored. 2 1
Oregon ORE 5th 5th - Matthews, G doubled down the rf line, RBI; Steer, S advanced to third; DeLuca, J scored. 3 1
BYU BYU 6th 6th - HALE homered to center field, RBI. 3 2
BYU BYU 8th 8th - MCINTYRE doubled to left field, advanced to third on a throwing error by ss, 2 RBI; CLUFF scored; HALE scored. 3 4
BYU BYU 8th 8th - VALDEZ doubled to right field, 2 RBI; KRINGLEN scored; MCINTYRE scored. 3 6
BYU BYU 8th 8th - GELALICH singled through the left side, advanced to second on the throw, RBI; VALDEZ scored. 3 7
Totals 3 7

Team Individual Statistics

Oregon 3
Position Player AB R H RBI BB SO LOB
3b 3b Novitske, Sam 4 0 1 0 1 0 0
cf cf DeLuca, Jonny 3 1 0 0 2 0 0
ss ss Steer, Spencer 4 1 1 0 1 1 2
1b 1b Matthews, Gabe 4 0 2 1 0 1 1
lf lf Adams, Taylor 3 0 0 0 1 0 0
lf lf Williams, Evan 0 0 0 0 0 0 0
dh dh Zavala, Aaron 4 1 1 0 0 1 2
rf rf Smith, Tanner 3 0 1 1 1 1 0
c c Campbell, Cameron 2 0 0 1 0 2 1
ph ph Tosti, Vinny 1 0 0 0 0 1 0
2b 2b Foxcroft, Max 4 0 0 0 0 1 3
p p Frazier, Tyler 0 0 0 0 0 0 0
p p Noble, Jack 0 0 0 0 0 0 0
p p Kafka, Cullen 0 0 0 0 0 0 0
p p Ahlstrom, Robert 0 0 0 0 0 0 0
p p Tellache, Nico 0 0 0 0 0 0 0
Totals 32 3 6 3 6 8 9
Batting
2B:
Matthews, Gabe (1); Zavala, Aaron (1); Smith, Tanner (1)
Baserunning
SB:
DeLuca, Jonny (1)
HBP:
Campbell, Cameron (1)
Fielding
E:
Steer, Spencer (1); Noble, Jack (1)
DP:
1
BYU 7
Position Player AB R H RBI BB SO LOB
1b 1b HSU, Brian 5 0 0 0 0 0 3
2b 2b CALL, Bryan 2 0 0 0 1 2 0
ph ph MCNEW, DJ 1 0 0 0 0 1 0
2b 2b PETERSON, Zack 0 0 0 0 0 0 0
rf rf HALE, Brock 4 2 2 1 0 1 0
ss ss CLUFF, Jackson 2 1 1 0 1 0 0
3b 3b DEMING, Austin 4 1 1 0 0 0 0
lf lf MCINTYRE, Mitch 4 1 1 2 0 2 2
dh dh WOOD, Jordan 0 0 0 0 0 0 0
dh dh KRINGLEN, Keaton 4 1 2 1 0 1 0
c c HILL, Noah 2 0 0 0 1 1 1
pr pr MATTHEWS, Carson 0 0 0 0 0 0 0
c c VALDEZ, Abraham 1 1 1 2 0 0 0
cf cf GELALICH, Danny 4 0 2 1 0 1 0
p p BRADY, Ryan 0 0 0 0 0 0 0
p p LESSAR, Jarod 0 0 0 0 0 0 0
p p INOUYE, Blake 0 0 0 0 0 0 0
p p WEESE, Ben 0 0 0 0 0 0 0
p p MCLAUGHLIN, Reid 0 0 0 0 0 0 0
p p ZIMMERMAN, Drew 0 0 0 0 0 0 0
Totals 33 7 10 7 3 9 6
Batting
2B:
DEMING, Austin (1); MCINTYRE, Mitch (1); VALDEZ, Abraham (1)
HR:
HALE, Brock (1)
Baserunning
HBP:
CLUFF, Jackson (1)

Team Individual Pitching Statistics

Oregon - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Frazier, Tyler 4.2 4 1 1 1 6 0 0 0 0 17 18 6 1 --
Noble, Jack 1.1 1 1 1 1 2 0 0 0 0 5 6 1 1 --
Kafka, Cullen 1.0 0 0 0 1 0 0 0 0 0 3 4 2 1 --
Ahlstrom, Robert (L, 3-3) 0.2 1 2 2 0 1 0 0 1 0 3 4 1 0 --
Tellache, Nico 0.1 4 3 3 0 0 0 0 0 0 5 5 0 1 --
Totals 10 7 7 3 9 0 0 1 0 33 37 10 4
BYU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BRADY, Ryan 2.0 3 1 1 0 2 0 0 0 0 8 8 1 2 --
LESSAR, Jarod 1.2 1 1 1 2 0 0 0 0 0 6 8 2 3 --
INOUYE, Blake 1.0 1 1 1 2 0 0 0 1 0 4 7 1 2 --
WEESE, Ben 1.1 0 0 0 0 1 0 0 0 0 4 4 1 2 --
MCLAUGHLIN, Reid (W, 4-0) 2.0 0 0 0 1 3 0 0 0 0 6 7 2 1 --
ZIMMERMAN, Drew 1.0 1 0 0 1 2 0 0 0 0 4 5 1 0 --
Totals 6 3 3 6 8 0 0 1 0 32 39 8 10
Win: MCLAUGHLIN, Reid (4-0)
Loss: Ahlstrom, Robert (3-3)
HBP: Ahlstrom, Robert , INOUYE, Blake
PB: HILL, Noah