Fresno State vs Oregon
4/4/2019
PK Park
6:55 pm
Fresno State
14-9

14
Final
2

Oregon
16-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 14 | 16 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Win: Cardinal, Nik (1-0)Loss: Frazier, Tyler (0-1)
Scoring Summary
Team | FS | ORE |
|---|---|---|
1st DEMPSEY, N. grounded out to 3b, RBI; ARRUDA, JT advanced to second; BINS, C. advanced to third; ASHFORD, Z. scored. | 1 | 0 |
1st Smith, T doubled to right center, RBI; Novitske, S scored. | 1 | 1 |
5th Foxcroft, M singled up the middle, RBI; Campbell, C scored, unearned. | 1 | 2 |
6th ANDREWS, EJ walked, RBI; PRESNO, Z. advanced to second; HIGGINS, R. advanced to third; ARRUDA, JT scored, unearned. | 2 | 2 |
6th THIMJON, N. singled to shortstop, RBI; ANDREWS, EJ advanced to second; PRESNO, Z. advanced to third; HIGGINS, R. scored, unearned. | 3 | 2 |
6th ASHFORD, Z. walked, RBI; THIMJON, N. advanced to second; ANDREWS, EJ advanced to third; PRESNO, Z. scored, unearned. | 4 | 2 |
6th BINS, C. reached on a fielding error by 2b; ASHFORD, Z. advanced to third; THIMJON, N. scored, unearned; ANDREWS, EJ scored, unearned. | 6 | 2 |
6th ARRUDA, JT singled through the right side, RBI; BINS, C. advanced to third; ASHFORD, Z. scored, unearned. | 7 | 2 |
6th DEMPSEY, N. singled to second base, RBI; TATUM, M. advanced to second; ARRUDA, JT advanced to third; BINS, C. scored, unearned. | 8 | 2 |
6th HIGGINS, R. singled to shortstop, RBI; DEMPSEY, N. advanced to second; TATUM, M. advanced to third; ARRUDA, JT scored, unearned. | 9 | 2 |
7th BINS, C. flied out to rf, SF, RBI; ASHFORD, Z. advanced to second; THIMJON, N. advanced to third; ANDREWS, EJ scored. | 10 | 2 |
7th TATUM, M. tripled to right center, 2 RBI; ASHFORD, Z. scored; THIMJON, N. scored. | 12 | 2 |
9th DEMPSEY, N. singled to left field, RBI; TATUM, M. advanced to second; OTTINO, M. scored. | 13 | 2 |
9th PRESNO, Z. doubled down the lf line, RBI; DEMPSEY, N. advanced to third; TATUM, M. scored. | 14 | 2 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashford, Zach | CF | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
Bins, Carter | C/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Johnson, Dylan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arruda, JT | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
   Ottino, Matt | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tatum, Mccarthy | 3B/1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Dempsey, Nolan | 2B/3B | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nogales, Emilio | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Higgins, Ryan | PH/DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Presno, Zach | 1B/C | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Tomczak, Miles | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Andrews JR, EJ | PH/RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jamison, Jeff | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thimjon, Nate | LF/RF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
   Jones, Tiegen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruhsmeier, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 16 | 12 | 9 | 0 | 6 | 13 |
Batting
2B: Bins, Carter (1); Tatum, Mccarthy (1); Presno, Zach (1); Thimjon, Nate (1)
3B: Tatum, Mccarthy (1)
SF: Bins, Carter (1)
Fielding
E: Tatum, Mccarthy (1); Jamison, Jeff (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Sam | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bell, James | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tanner | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Steer, Spencer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Gabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, A.j. | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deluca, Jonny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Adams, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Williams, Evan | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zavala, Aaron | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Campbell, Cameron | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pickhardt, Heath | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tosti, Vinny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foxcroft, Max | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Froemke, Kyle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frazier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 3 | 2 | 7 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Jamison | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 0 |
Jones, Tiegen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Cardinal, Nik | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Larson, Kevin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Pruhsmeier, Kyle | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 |
Peters, Robbie | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Sullivan, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 3 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 31 | 38 | 9 | 11 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frazier, Tyler | 5.1 | 4 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 0 |
| Tellache, Nico | 0.1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
| Chase, Keaton | 0.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Fuller, Peyton | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 |
| Ciuffetelli, C. | 2.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 0 |
| Totals | 16 | 14 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 44 | 54 | 12 | 9 | 0 |






















