Fresno State (15-11) -vs- Oregon (18-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 13 | 2 | |
| Winner | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 10 | 3 |
- W:
- Chase, Keaton (3-0)
- L:
- SULLIVAN, Ryan (4-2)
Box Score
Box Score
Scoring Summary
| Play Description | FS | ORE |
|---|---|---|
| TATUM, M. reached on a fielder's choice, RBI; ARRUDA, JT out at second ss to 2b; BINS, C. advanced to third; ASHFORD, Z. scored. | 1 | 0 |
| DEMPSEY, N. doubled to left center, 2 RBI; TATUM, M. scored; BINS, C. scored. | 3 | 0 |
| Matthews, G doubled to right field, 2 RBI; Steer, S scored; Smith, T scored. | 3 | 2 |
| Novitske, S walked; Campbell, C advanced to third; Zavala, A scored on a wild pitch. | 3 | 3 |
| Campbell, C out at first 1b to 2b, SAC, bunt, RBI; Zavala, A advanced to second; Williams, E scored. | 3 | 4 |
| ANDREWS, EJ doubled to left center, RBI; PRESNO, Z. scored. | 4 | 4 |
| ANDREWS, EJ scored on a passed ball. | 5 | 4 |
| DeLuca, J homered to right field, RBI. | 5 | 5 |
| ARRUDA, JT struck out swinging; BINS, C. stole second, advanced to third; ASHFORD, Z. stole third, scored on a throwing error by c, unearned. | 6 | 5 |
| DeLuca, J reached on a fielder's choice, RBI; Matthews, G out at second 2b to ss; Steer, S scored. | 6 | 6 |
| THIMJON, N. singled up the middle, RBI; CHASTAIN, A. scored. | 7 | 6 |
| Matthews, G singled up the middle, 2 RBI; Steer, S advanced to second; Novitske, S scored; Foxcroft, M scored. | 7 | 8 |
| 7 | 8 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ASHFORD, Zach | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| BINS, Carter | 5 | 1 | 2 | 0 | 1 | 0 | 4 |
| ARRUDA, JT | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| TATUM, McCarthy | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| DEMPSEY, Nolan | 5 | 0 | 2 | 2 | 0 | 1 | 2 |
| PRUHSMEIER, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIGGINS, Ryan | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| CHASTAIN, Auston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OTTINO, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRESNO, Zach | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| TOMCZAK, Miles | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANDREWS JR, EJ | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| THIMJON, Nate | 5 | 0 | 3 | 1 | 0 | 2 | 0 |
| CARDINAL, Nik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARIAS, Jaime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARVAJAL, Oscar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SULLIVAN, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 13 | 5 | 6 | 13 | 13 |
- Batting
-
- 2B:
- ARRUDA, JT (1); DEMPSEY, Nolan (1); ANDREWS JR, EJ (1); THIMJON, Nate (1)
- Baserunning
-
- SB:
- ASHFORD, Zach (1); BINS, Carter (1); TATUM, McCarthy (1); THIMJON, Nate (1)
- Fielding
-
- E:
- TATUM, McCarthy (1); THIMJON, Nate (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novitske, Sam | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
| Smith, Tanner | 5 | 1 | 0 | 0 | 0 | 4 | 2 |
| Steer, Spencer | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| Matthews, Gabe | 5 | 0 | 3 | 4 | 1 | 1 | 3 |
| DeLuca, Jonny | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Williams, Evan | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Zavala, Aaron | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tosti, Vinny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Campbell, Cameron | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Foxcroft, Max | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Walker, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stringer, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellache, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 10 | 7 | 10 | 14 | 13 |
- Batting
-
- 2B:
- Matthews, Gabe (1); Williams, Evan (1)
- HR:
- DeLuca, Jonny (1)
- SH:
- Campbell, Cameron (1); Foxcroft, Max (1)
- Baserunning
-
- SB:
- Novitske, Sam (2); DeLuca, Jonny (1); Foxcroft, Max (1)
- HBP:
- Smith, Tanner (1)
- Fielding
-
- E:
- Smith, Tanner (1); Steer, Spencer (1); Campbell, Cameron (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| PRUHSMEIER, Kyle | 0.1 | 1 | 2 | 2 | 1 | 1 |
| CARDINAL, Nik | 1.2 | 1 | 1 | 1 | 3 | 2 |
| ARIAS, Jaime | 5.0 | 4 | 2 | 2 | 3 | 8 |
| CARVAJAL, Oscar | 1.0 | 2 | 1 | 1 | 1 | 1 |
| SULLIVAN, Ryan (L, 4-2) | 0.2 | 1 | 2 | 2 | 2 | 2 |
| TATUM, McCarthy | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 10 | 8 | 8 | 10 | 14 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Walker, Brett | 4.0 | 6 | 3 | 3 | 1 | 2 |
| Stringer, Cole | 3.0 | 5 | 2 | 2 | 1 | 6 |
| Nelson, Ryne | 1.0 | 1 | 1 | 0 | 2 | 3 |
| Tellache, Nico | 0.2 | 1 | 1 | 1 | 2 | 2 |
| Chase, Keaton (W, 3-0) | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 7 | 6 | 6 | 13 |
| Win: Chase, Keaton (3-0) |
| Loss: SULLIVAN, Ryan (4-2) |
| HBP: PRUHSMEIER, Kyle |
| PB: Campbell, Cameron |
