Fresno State vs Oregon
4/6/2019
PK Park
6:14 pm
Fresno State
15-11

7
Final
8

Oregon
18-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 13 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 10 | 3 |
Win: Chase, Keaton (3-0)Loss: Sullivan, Ryan (4-2)
Scoring Summary
Team | FS | ORE |
|---|---|---|
TATUM, M. reached on a fielder's choice, RBI; ARRUDA, JT out at second ss to 2b; BINS, C. advanced to third; ASHFORD, Z. scored. | 1 | 0 |
DEMPSEY, N. doubled to left center, 2 RBI; TATUM, M. scored; BINS, C. scored. | 3 | 0 |
Matthews, G doubled to right field, 2 RBI; Steer, S scored; Smith, T scored. | 3 | 2 |
Novitske, S walked; Campbell, C advanced to third; Zavala, A scored on a wild pitch. | 3 | 3 |
Campbell, C out at first 1b to 2b, SAC, bunt, RBI; Zavala, A advanced to second; Williams, E scored. | 3 | 4 |
ANDREWS, EJ doubled to left center, RBI; PRESNO, Z. scored. | 4 | 4 |
ANDREWS, EJ scored on a passed ball. | 5 | 4 |
DeLuca, J homered to right field, RBI. | 5 | 5 |
ARRUDA, JT struck out swinging; BINS, C. stole second, advanced to third; ASHFORD, Z. stole third, scored on a throwing error by c, unearned. | 6 | 5 |
DeLuca, J reached on a fielder's choice, RBI; Matthews, G out at second 2b to ss; Steer, S scored. | 6 | 6 |
THIMJON, N. singled up the middle, RBI; CHASTAIN, A. scored. | 7 | 6 |
Matthews, G singled up the middle, 2 RBI; Steer, S advanced to second; Novitske, S scored; Foxcroft, M scored. | 7 | 8 |
Fresno State
Ashford, Zach | RF/CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bins, Carter | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Arruda, Jt | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Tatum, McCarthy | 3B/P | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
Dempsey, Nolan | 2B/3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Pruhsmeier, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgins, Ryan | PH/DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Chastain, Auston | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottino, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presno, Zach | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Tomczak, Miles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andrews JR, Ej | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Thimjon, Nate | LF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
   Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 13 | 5 | 6 | 1 | 13 | 13 |
Batting
2B: Arruda, Jt (1); Dempsey, Nolan (1); Andrews JR, Ej (1); Thimjon, Nate (1)
Baserunning
SB: Ashford, Zach (1); Bins, Carter (1); Tatum, McCarthy (1); Thimjon, Nate (1)
Fielding
E: Tatum, McCarthy (1); Thimjon, Nate (1)
Oregon
| 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | |
| RF | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| SS | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | |
| 1B | 5 | 0 | 3 | 4 | 1 | 0 | 1 | 3 | |
| CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 10 | 7 | 10 | 1 | 14 | 13 |
Fresno State
Pruhsmeier, Kyle | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Cardinal, Nik | 1.2 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 0 |
Arias, Jaime | 5.0 | 4 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 0 |
Carvajal, Oscar | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Sullivan, Ryan | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
Tatum, McCarthy | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 8 | 8 | 10 | 14 | 2 | 0 | 1 | 1 | 36 | 49 | 4 | 8 | 0 |
Oregon
| 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 0 | |
| 3.0 | 5 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 0 | |
| 1.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | |
| 0.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 13 | 7 | 6 | 6 | 13 | 2 | 0 | 0 | 1 | 41 | 47 | 6 | 8 | 0 |



















