Oregon State vs Oregon
5/12/2019
PK Park
12:05 pm
Oregon State
33-15-1, 19-5

2
Final
3

Oregon
25-24, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Nelson, Ryne (3-4)Loss: Chamberlain, C. (3-4)
Date: 5/12/2019
Location: Eugene, Ore.
Venue: PK Park
Umpires:
Attendance: 3531
Start Time: 12:05 pm
Time: 3:35
Weather: Unbuh-LEE-vable
Scoring Summary
Team | OSU | ORE |
|---|---|---|
![]() Steer, S doubled to left center, RBI (0-0); Smith, T scored. | 0 | 1 |
![]() DeLuca, J singled through the left side, RBI (1-2 KBKFF); Steer, S scored. | 0 | 2 |
![]() DeLuca, J singled to right center, RBI (1-2 FBF); Steer, S advanced to third; Smith, T scored. | 0 | 3 |
![]() Dukart singled to right field, RBI (1-0 B); McGarry advanced to second; Malone scored. | 1 | 3 |
![]() McGarry homered to right center, RBI (0-0). | 2 | 3 |

Oregon State

Philip, Beau | SS | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Casey, Joe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Zalesky, Zack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Preston | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutschman, Adley | C | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Malone, Tyler | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ober, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
McGarry, Alex | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Mendazona, George | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Meckler, Wade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Andy | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dukart, Jake | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
McMahan, Kyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Chamberlain, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walling, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 12 | 2 | 5 | 1 | 14 | 15 |
Batting
HR: McGarry, Alex (1)
SH: Dukart, Jake (1)
Baserunning
Fielding
DP: Philip, Beau (2); Rutschman, Adley (1); Ober, Ryan (1); Dukart, Jake (1)

Oregon

![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 8 | 0 | 11 | 9 |

Oregon State

Chamberlain, C. | 2.0 | 5 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 57 |
Walling, Andrew | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Mundt, Joey | 3.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 60 |
Mulholland, Jake | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 36 |
| Totals | 8 | 3 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 29 | 37 | 6 | 4 | 163 |

Oregon

![]() | 2.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 48 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
![]() | 6.1 | 8 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 1 | 26 | 31 | 4 | 3 | 120 |
| Totals | 12 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 1 | 38 | 44 | 8 | 5 | 170 |
Oregon State

2
Final3

Oregon

Oregon State - Top of 1st
| Plays | OSU | ORE |
|---|---|---|
| Philip singled through the right side (3-2 BBFBF). | 0 | 0 |
| Casey struck out swinging (1-2 FBFFS). | 0 | 0 |
| Rutschman walked (3-1 KBBBB); Philip advanced to second. | 0 | 0 |
| Malone grounded out to 1b unassisted (1-2 KBF); Rutschman advanced to second; Philip advanced to third. | 0 | 0 |
| Ober flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | OSU | ORE |
|---|---|---|
| Novitske, S flied out to cf (0-0). | 0 | 0 |
| Smith, T walked (3-2 BKBKBB). | 0 | 0 |
| Steer, S doubled to left center, RBI (0-0); Smith, T scored. | 0 | 1 |
| DeLuca, J singled through the left side, RBI (1-2 KBKFF); Steer, S scored. | 0 | 2 |
| Williams, E walked (3-0 BBBB); DeLuca, J advanced to second. | 0 | 2 |
| Goldfarb, J singled up the middle (0-1 F); Williams, E advanced to second; DeLuca, J advanced to third. | 0 | 2 |
| Matthews, G struck out swinging (1-2 BSFS). | 0 | 2 |
| Campbell, C struck out swinging (1-2 KFBS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | ORE |
|---|---|---|
| McGarry struck out swinging (1-2 KFFBS). | 0 | 2 |
| Mendazona flied out to lf (1-1 FB). | 0 | 2 |
| Dukart singled up the middle (3-2 BBBKF). | 0 | 2 |
| McMahan lined out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Froemke, K grounded out to ss (1-1 BS). | 0 | 2 |
| Novitske, S struck out swinging (2-2 KFBBFS). | 0 | 2 |
| Smith, T singled through the right side (3-2 KBSBFB). | 0 | 2 |
| Smith, T advanced to second on a wild pitch, advanced to third. | 0 | 2 |
| Steer, S walked (3-2 BSBKFBB). | 0 | 2 |
| DeLuca, J singled to right center, RBI (1-2 FBF); Steer, S advanced to third; Smith, T scored. | 0 | 3 |
| Steer, S out at third p to ss to 3b to c to ss to c to 3b, caught stealing. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Philip grounded out to 3b (0-1 K). | 0 | 3 |
| Casey singled up the middle (2-2 FKBB). | 0 | 3 |
| Rutschman singled to right field (0-1 S); Casey advanced to second. | 0 | 3 |
| Somers, K to p for Walker, B. | 0 | 3 |
| Malone lined out to ss (0-1 S). | 0 | 3 |
| Nelson, R to p for Somers, K. | 0 | 3 |
| Ober flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Walling to p for Chamberlain. | 0 | 3 |
| Williams, E walked (3-0 BBBB). | 0 | 3 |
| Goldfarb, J walked (3-2 BKBBKB); Williams, E advanced to second. | 0 | 3 |
| Mundt to p for Walling. | 0 | 3 |
| Matthews, G popped up to ss (3-2 BFBKBFF). | 0 | 3 |
| Campbell, C struck out swinging (0-2 FSS). | 0 | 3 |
| Froemke, K struck out looking (2-2 SBBKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | ORE |
|---|---|---|
| McGarry struck out looking (2-2 SFBBK). | 0 | 3 |
| Mendazona walked (3-0 BBBB). | 0 | 3 |
| Dukart flied out to lf (1-0 B). | 0 | 3 |
| McMahan grounded out to p (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | OSU | ORE |
|---|---|---|
| Novitske, S lined out to ss (2-1 KBB). | 0 | 3 |
| Smith, T struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 3 |
| Steer, S walked (3-1 KBBBB). | 0 | 3 |
| DeLuca, J struck out swinging (0-2 FSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | ORE |
|---|---|---|
| Philip struck out swinging, out at first c to 1b (1-2 BSSS). | 0 | 3 |
| Casey struck out looking (0-2 KKK). | 0 | 3 |
| Rutschman struck out swinging (2-2 FKFBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | OSU | ORE |
|---|---|---|
| Williams, E flied out to cf (2-0 BB). | 0 | 3 |
| Goldfarb, J walked (3-2 BSFBBB). | 0 | 3 |
| Matthews, G grounded into double play 2b to ss to 1b (0-2 KSF); Goldfarb, J out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | ORE |
|---|---|---|
| Malone walked (3-2 BFKBFBFB). | 0 | 3 |
| Ober struck out swinging (2-2 BFBFS). | 0 | 3 |
| McGarry singled to left field (1-1 BK); Malone advanced to second. | 0 | 3 |
| Mendazona struck out looking (2-2 FBBKFK). | 0 | 3 |
| Dukart singled to right field, RBI (1-0 B); McGarry advanced to second; Malone scored. | 1 | 3 |
| McMahan struck out swinging (2-2 FBBSS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 6th
| Plays | OSU | ORE |
|---|---|---|
| Campbell, C walked (3-0 BBBB). | 1 | 3 |
| Froemke, K struck out swinging, hit into double play c to ss (3-2 BFBBFS); Campbell, C out on the play, caught stealing. | 1 | 3 |
| Novitske, S singled to left center (3-2 BKBKB). | 1 | 3 |
| Mulholland to p for Mundt. | 1 | 3 |
| Smith, T grounded out to 2b (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | ORE |
|---|---|---|
| Philip struck out looking (1-2 KKBK). | 1 | 3 |
| Casey struck out swinging (1-2 KSBS). | 1 | 3 |
| Rutschman singled up the middle (1-1 KB). | 1 | 3 |
| Malone singled to right field (2-0 BB); Rutschman advanced to third. | 1 | 3 |
| Ober grounded out to ss (2-1 SBB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 7th
| Plays | OSU | ORE |
|---|---|---|
| Steer, S singled to center field (1-1 KB). | 1 | 3 |
| DeLuca, J struck out swinging (1-2 BKFS). | 1 | 3 |
| Williams, E flied out to rf (1-2 KKBFF). | 1 | 3 |
| Goldfarb, J struck out looking (3-2 KBFBBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 8th
| Plays | OSU | ORE |
|---|---|---|
| McGarry homered to right center, RBI (0-0). | 2 | 3 |
| Mendazona singled up the middle (1-2 FSBF). | 2 | 3 |
| Meckler pinch ran for Mendazona. | 2 | 3 |
| Dukart grounded out to p, SAC, bunt (0-0); Meckler advanced to second. | 2 | 3 |
| McMahan struck out swinging (2-2 BFBSS). | 2 | 3 |
| Philip intentionally walked. | 2 | 3 |
| Zalesky pinch hit for Casey. | 2 | 3 |
| Zalesky walked (3-2 BBFBFFFB); Philip advanced to second; Meckler advanced to third. | 2 | 3 |
| Jones pinch ran for Zalesky. | 2 | 3 |
| Rutschman struck out swinging (1-2 KBKS). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oregon - Bottom of 8th
| Plays | OSU | ORE |
|---|---|---|
| Jones to lf. | 2 | 3 |
| Armstrong to 2b for Meckler. | 2 | 3 |
| Dukart to 3b. | 2 | 3 |
| Matthews, G struck out swinging (0-2 KFFS). | 2 | 3 |
| Campbell, C singled to left field (2-2 BFKB). | 2 | 3 |
| Froemke, K flied out to rf (0-2 KS). | 2 | 3 |
| Novitske, S reached on a fielder's choice (1-2 FBS); Campbell, C out at second ss to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 9th
| Plays | OSU | ORE |
|---|---|---|
| Malone flied out to cf (2-2 KKFBB). | 2 | 3 |
| Ober flied out to lf (2-2 BBKK). | 2 | 3 |
| McGarry singled up the middle (1-1 BF). | 2 | 3 |
| Armstrong singled to right field (0-2 KS); McGarry advanced to third. | 2 | 3 |
| Armstrong advanced to second. | 2 | 3 |
| Dukart struck out looking (2-2 KSBBK). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | OSU | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 1st
| Plays | OSU | ORE |
|---|---|---|
| Philip singled through the right side (3-2 BBFBF). | 0 | 0 |
| Casey struck out swinging (1-2 FBFFS). | 0 | 0 |
| Rutschman walked (3-1 KBBBB); Philip advanced to second. | 0 | 0 |
| Malone grounded out to 1b unassisted (1-2 KBF); Rutschman advanced to second; Philip advanced to third. | 0 | 0 |
| Ober flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 1st
| Plays | OSU | ORE |
|---|---|---|
| Novitske, S flied out to cf (0-0). | 0 | 0 |
| Smith, T walked (3-2 BKBKBB). | 0 | 0 |
| Steer, S doubled to left center, RBI (0-0); Smith, T scored. | 0 | 1 |
| DeLuca, J singled through the left side, RBI (1-2 KBKFF); Steer, S scored. | 0 | 2 |
| Williams, E walked (3-0 BBBB); DeLuca, J advanced to second. | 0 | 2 |
| Goldfarb, J singled up the middle (0-1 F); Williams, E advanced to second; DeLuca, J advanced to third. | 0 | 2 |
| Matthews, G struck out swinging (1-2 BSFS). | 0 | 2 |
| Campbell, C struck out swinging (1-2 KFBS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 2nd
| Plays | OSU | ORE |
|---|---|---|
| McGarry struck out swinging (1-2 KFFBS). | 0 | 2 |
| Mendazona flied out to lf (1-1 FB). | 0 | 2 |
| Dukart singled up the middle (3-2 BBBKF). | 0 | 2 |
| McMahan lined out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 2nd
| Plays | OSU | ORE |
|---|---|---|
| Froemke, K grounded out to ss (1-1 BS). | 0 | 2 |
| Novitske, S struck out swinging (2-2 KFBBFS). | 0 | 2 |
| Smith, T singled through the right side (3-2 KBSBFB). | 0 | 2 |
| Smith, T advanced to second on a wild pitch, advanced to third. | 0 | 2 |
| Steer, S walked (3-2 BSBKFBB). | 0 | 2 |
| DeLuca, J singled to right center, RBI (1-2 FBF); Steer, S advanced to third; Smith, T scored. | 0 | 3 |
| Steer, S out at third p to ss to 3b to c to ss to c to 3b, caught stealing. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Philip grounded out to 3b (0-1 K). | 0 | 3 |
| Casey singled up the middle (2-2 FKBB). | 0 | 3 |
| Rutschman singled to right field (0-1 S); Casey advanced to second. | 0 | 3 |
| Somers, K to p for Walker, B. | 0 | 3 |
| Malone lined out to ss (0-1 S). | 0 | 3 |
| Nelson, R to p for Somers, K. | 0 | 3 |
| Ober flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 3rd
| Plays | OSU | ORE |
|---|---|---|
| Walling to p for Chamberlain. | 0 | 3 |
| Williams, E walked (3-0 BBBB). | 0 | 3 |
| Goldfarb, J walked (3-2 BKBBKB); Williams, E advanced to second. | 0 | 3 |
| Mundt to p for Walling. | 0 | 3 |
| Matthews, G popped up to ss (3-2 BFBKBFF). | 0 | 3 |
| Campbell, C struck out swinging (0-2 FSS). | 0 | 3 |
| Froemke, K struck out looking (2-2 SBBKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 4th
| Plays | OSU | ORE |
|---|---|---|
| McGarry struck out looking (2-2 SFBBK). | 0 | 3 |
| Mendazona walked (3-0 BBBB). | 0 | 3 |
| Dukart flied out to lf (1-0 B). | 0 | 3 |
| McMahan grounded out to p (0-1 S). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon - Bottom of 4th
| Plays | OSU | ORE |
|---|---|---|
| Novitske, S lined out to ss (2-1 KBB). | 0 | 3 |
| Smith, T struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 3 |
| Steer, S walked (3-1 KBBBB). | 0 | 3 |
| DeLuca, J struck out swinging (0-2 FSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 5th
| Plays | OSU | ORE |
|---|---|---|
| Philip struck out swinging, out at first c to 1b (1-2 BSSS). | 0 | 3 |
| Casey struck out looking (0-2 KKK). | 0 | 3 |
| Rutschman struck out swinging (2-2 FKFBBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Bottom of 5th
| Plays | OSU | ORE |
|---|---|---|
| Williams, E flied out to cf (2-0 BB). | 0 | 3 |
| Goldfarb, J walked (3-2 BSFBBB). | 0 | 3 |
| Matthews, G grounded into double play 2b to ss to 1b (0-2 KSF); Goldfarb, J out on the play. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 6th
| Plays | OSU | ORE |
|---|---|---|
| Malone walked (3-2 BFKBFBFB). | 0 | 3 |
| Ober struck out swinging (2-2 BFBFS). | 0 | 3 |
| McGarry singled to left field (1-1 BK); Malone advanced to second. | 0 | 3 |
| Mendazona struck out looking (2-2 FBBKFK). | 0 | 3 |
| Dukart singled to right field, RBI (1-0 B); McGarry advanced to second; Malone scored. | 1 | 3 |
| McMahan struck out swinging (2-2 FBBSS). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 6th
| Plays | OSU | ORE |
|---|---|---|
| Campbell, C walked (3-0 BBBB). | 1 | 3 |
| Froemke, K struck out swinging, hit into double play c to ss (3-2 BFBBFS); Campbell, C out on the play, caught stealing. | 1 | 3 |
| Novitske, S singled to left center (3-2 BKBKB). | 1 | 3 |
| Mulholland to p for Mundt. | 1 | 3 |
| Smith, T grounded out to 2b (0-0). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 7th
| Plays | OSU | ORE |
|---|---|---|
| Philip struck out looking (1-2 KKBK). | 1 | 3 |
| Casey struck out swinging (1-2 KSBS). | 1 | 3 |
| Rutschman singled up the middle (1-1 KB). | 1 | 3 |
| Malone singled to right field (2-0 BB); Rutschman advanced to third. | 1 | 3 |
| Ober grounded out to ss (2-1 SBB). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 7th
| Plays | OSU | ORE |
|---|---|---|
| Steer, S singled to center field (1-1 KB). | 1 | 3 |
| DeLuca, J struck out swinging (1-2 BKFS). | 1 | 3 |
| Williams, E flied out to rf (1-2 KKBFF). | 1 | 3 |
| Goldfarb, J struck out looking (3-2 KBFBBK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 8th
| Plays | OSU | ORE |
|---|---|---|
| McGarry homered to right center, RBI (0-0). | 2 | 3 |
| Mendazona singled up the middle (1-2 FSBF). | 2 | 3 |
| Meckler pinch ran for Mendazona. | 2 | 3 |
| Dukart grounded out to p, SAC, bunt (0-0); Meckler advanced to second. | 2 | 3 |
| McMahan struck out swinging (2-2 BFBSS). | 2 | 3 |
| Philip intentionally walked. | 2 | 3 |
| Zalesky pinch hit for Casey. | 2 | 3 |
| Zalesky walked (3-2 BBFBFFFB); Philip advanced to second; Meckler advanced to third. | 2 | 3 |
| Jones pinch ran for Zalesky. | 2 | 3 |
| Rutschman struck out swinging (1-2 KBKS). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Oregon - Bottom of 8th
| Plays | OSU | ORE |
|---|---|---|
| Jones to lf. | 2 | 3 |
| Armstrong to 2b for Meckler. | 2 | 3 |
| Dukart to 3b. | 2 | 3 |
| Matthews, G struck out swinging (0-2 KFFS). | 2 | 3 |
| Campbell, C singled to left field (2-2 BFKB). | 2 | 3 |
| Froemke, K flied out to rf (0-2 KS). | 2 | 3 |
| Novitske, S reached on a fielder's choice (1-2 FBS); Campbell, C out at second ss to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

2
Final3

Oregon

Oregon State - Top of 9th
| Plays | OSU | ORE |
|---|---|---|
| Malone flied out to cf (2-2 KKFBB). | 2 | 3 |
| Ober flied out to lf (2-2 BBKK). | 2 | 3 |
| McGarry singled up the middle (1-1 BF). | 2 | 3 |
| Armstrong singled to right field (0-2 KS); McGarry advanced to third. | 2 | 3 |
| Armstrong advanced to second. | 2 | 3 |
| Dukart struck out looking (2-2 KSBBK). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon - Bottom of 9th
| Plays | OSU | ORE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State

| SS | Philip, Beau | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4 |
| LF | Casey, Joe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PH | Zalesky, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Jones, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rutschman, Adley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 3 |
| RF | Malone, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Ober, Ryan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | McGarry, Alex | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Mendazona, George | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PR | Meckler, Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Armstrong, Andy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/3B | Dukart, Jake | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| CF | McMahan, Kyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | Chamberlain, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Walling, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mundt, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mulholland, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 2 | 12 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 14 | 5 | 0 | 24 | 11 |

Oregon

| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
