Oregon vs Texas Tech
2/15/2019
Rip Griffin Park
2:05 PM
Oregon
1-0

9
Final
4

Texas Tech
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 15 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
Win: Ahlstrom, Robert (1-0)Loss: Kilian, C. (0-1)
Scoring Summary
Team | ORE | TTU |
|---|---|---|
Klein, B. singled up the middle, RBI; O'Tremba, T. scored. | 0 | 1 |
Steer, S singled through the left side, RBI; DeLuca, J advanced to second; Smith, T scored. | 1 | 1 |
Matthews, G doubled to center field, 2 RBI; Steer, S scored; DeLuca, J scored. | 3 | 1 |
Foxcroft, M doubled down the rf line, advanced to third, RBI; Zavala, A scored. | 4 | 1 |
DeLuca, J singled through the right side, RBI; Novitske, S advanced to second; Smith, T advanced to third; Foxcroft, M scored. | 5 | 1 |
Steer, S flied out to rf, SF, RBI; Novitske, S advanced to third; Smith, T scored. | 6 | 1 |
Warren, C. homered to left field, RBI. | 6 | 2 |
Baker, D. lined out to cf, SF, RBI; Neuse, D. scored. | 6 | 3 |
Smith, T singled through the right side, RBI; Adams, T advanced to third; Zavala, A scored. | 7 | 3 |
Novitske, S singled through the left side, RBI; Smith, T advanced to second, out at third lf to 3b; Adams, T scored. | 8 | 3 |
Baker, D. singled to right field, RBI; Stilwell, C. advanced to third; Neuse, D. scored. | 8 | 4 |
Smith, T singled to left field, RBI; Adams, T scored. | 9 | 4 |
Oregon
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 9 | 15 | 9 | 4 | 0 | 5 | 11 |
Batting
Baserunning
Texas Tech
Holt, Gabe | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
O'tremba, Tanner | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jung, Josh | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klein, Brian | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Warren, Cameron | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Neuse, Dylan | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Marusak, Max | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stilwell, Cole | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Dru | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Kilian, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMillon, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huerta, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haveman, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 6 | 0 | 5 | 11 |
Batting
HR: Warren, Cameron (1)
SF: Baker, Dru (1)
Baserunning SB: Holt, Gabe (1); Marusak, Max (1)
Oregon
| 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | |
| 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 2 | 0 | |
| 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | |
| Totals | 9 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 35 | 42 | 13 | 9 | 0 |
Texas Tech
Kilian, C. | 3.1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 0 |
McMillon, John | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
Huerta, Noah | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Wilson, Kurt | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 12 | 2 | 2 | 0 |
Haveman, Dane | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Freeman, Caleb | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 15 | 9 | 9 | 4 | 5 | 0 | 0 | 3 | 0 | 39 | 47 | 11 | 9 | 0 |


















