UCLA vs Oregon
5/24/2019
PK Park
6:05 pm
UCLA
47-8, 24-5

6
Final
5

Oregon
27-29, 10-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | |
0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 |
Win: Ralston, Jack (11-0)Loss: Walker, Brett (2-2)Save: Powell, Holden (1)
Scoring Summary
Team | UCLA | ORE |
---|---|---|
3rd Toglia singled through the right side, RBI (2-2 BBKS); Strumpf advanced to second; Kreidler scored. | 1 | 0 |
3rd Stronach flied out to rf, SF, RBI (1-2 KBS); Strumpf scored. | 2 | 0 |
3rd Cardenas doubled to left center, 3 RBI (2-2 BKKFB); Ydens scored; Pries scored; Toglia scored. | 5 | 0 |
3rd Mitchell singled to left field, RBI (2-1 KBB); Hirabayashi advanced to second; Cardenas scored. | 6 | 0 |
3rd Froemke, K singled to center field, RBI; Campbell, C advanced to second; Goldfarb, J scored. | 6 | 1 |
3rd Smith, T grounded out to 1b unassisted, RBI (1-0 B); Froemke, K advanced to third; Campbell, C scored. | 6 | 2 |
4th Goldfarb, J doubled to left center, RBI (1-1 BF); Williams, E advanced to third; DeLuca, J scored. | 6 | 3 |
4th Campbell, C reached on a fielder's choice, RBI (1-1 SB); Goldfarb, J out at third ss to 3b; Williams, E scored. | 6 | 4 |
8th Goldfarb, J walked, RBI (3-2 KBBBKB); Williams, E advanced to second; Matthews, G advanced to third; Steer, S scored. | 6 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell, Garrett | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kreidler, Ryan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Strumpf, Chase | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Toglia, Michael | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Pries, Jake | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Stronach, Jack | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ydens, Jeremy | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cardenas, Noah | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Hirabayashi, Jake | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ralston, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hadley, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 5 | 0 | 8 | 6 |
Batting
2B: Strumpf, Chase (1); Cardenas, Noah (1)
SF: Stronach, Jack (1)
Baserunning CS: Stronach, Jack (1)
HBP: Cardenas, Noah (1)
PO: Mitchell, Garrett (1)
Oregon
Batting
Fielding
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralston, Jack | 6.0 | 6 | 4 | 4 | 2 | 10 | 3 | 0 | 0 | 0 | 24 | 26 | 4 | 4 | 99 |
Hadley, Nate | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Mora, Kyle | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
Powell, Holden | 1.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
Totals | 6 | 5 | 5 | 6 | 17 | 3 | 0 | 0 | 0 | 32 | 39 | 5 | 5 | 161 |