Oregon vs USC
5/17/2019
Dedeaux Field
6:05 pm
Oregon
26-25, 9-16

6
Final
10

USC
22-26-1, 10-13-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 11 | 1 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | X | 10 | 16 | 2 |
Win: Lunn, Connor (7-3)Loss: Ahlstrom, Robert (5-6)Save: Lambert, Carson (1)
Scoring Summary
Team | ORE | USC |
|---|---|---|
Owens, C. singled up the middle, advanced to second on an error by 2b, RBI (2-2 FBKBF); Acosta, M. scored. | 0 | 1 |
Halsema, T. singled up the middle, RBI (0-1 K); Owens, C. scored, unearned. | 0 | 2 |
Bushor, C. singled through the right side, RBI (2-2 FBBSF); Shockey, B. advanced to third; Halsema, T. scored, unearned. | 0 | 3 |
Owens, C. homered to right field, RBI (1-0 B). | 0 | 4 |
Shockey, B. homered to right field, RBI (1-1 SB). | 0 | 5 |
Shockey, B. singled to right field, RBI (1-0 B); Owens, C. scored. | 0 | 6 |
Foxcroft, M flied out to rf, SF, RBI (2-2 KFBB); Goldfarb, J advanced to third; Williams, E scored. | 1 | 6 |
Novitske, S singled to right field, RBI (2-0 BB); Matthews, G advanced to second; Goldfarb, J scored. | 2 | 6 |
Owens, C. singled up the middle, RBI (0-1 S); Acosta, M. scored. | 2 | 7 |
Bushor, C. singled through the left side, RBI (0-0); Halsema, T. advanced to second; Thomas, J. scored. | 2 | 8 |
Perez, B. singled to second base, RBI (1-2 BKK); Ramirez, B. advanced to second; Pritchard, T advanced to third; Halsema, T. scored. | 2 | 9 |
Thomas, J. singled through the left side, RBI (1-2 KSFBF); Acosta, M. scored. | 2 | 10 |
Adams, T advanced to second; Matthews, G advanced to third; Goldfarb, J scored on a wild pitch. | 3 | 10 |
Novitske, S reached on an error by 2b, RBI (1-0 B); Adams, T advanced to third; Matthews, G scored. | 4 | 10 |
Steer, S doubled down the lf line, 2 RBI (2-0 BB); Novitske, S scored, unearned; Adams, T scored, unearned. | 6 | 10 |
Oregon
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| LF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| RF/C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 11 | 5 | 2 | 0 | 7 | 8 |
USC
Sabol, Blake | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Stubbs, Cj | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lozano, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Matthew | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Owens, Clay | 1B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
   Thomas, John | PR/1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Halsema, Trevor | DH | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Shockey, Brady | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Bushor, Chase | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Pritchard, Tyler | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perez, Brandon. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lunn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 16 | 10 | 1 | 0 | 4 | 8 |
Batting
2B: Sabol, Blake (1); Acosta, Matthew (3)
HR: Owens, Clay (1); Shockey, Brady (1)
Baserunning
HBP: Halsema, Trevor (1)
Fielding
E: Sabol, Blake (1); Pritchard, Tyler (1)
Oregon
| 6.0 | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 8 | 7 | 90 | |
| 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 | |
| 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 | |
| Totals | 16 | 10 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 40 | 42 | 10 | 9 | 147 |
USC
Lunn, Connor | 6.2 | 8 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 113 |
Beller, John | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Gursky, Brian | 0.1 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Manning, Austin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Lambert, Carson | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 11 | 6 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 38 | 41 | 12 | 8 | 160 |
Win: Lunn, Connor (7-3)
Loss: Ahlstrom, Robert (5-6)
HBP: Stringer, Cole (1)
;
Save:
Lambert, Carson (1)


















