Oregon vs Utah Valley
3/27/2019
UCCU Ballpark
6:03 pm
Oregon
13-10

12
Final
9

Utah Valley
5-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 10 | 2 | |
2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 9 | 0 |
Win: Fuller, Peyton (1-0)Loss: Hostert, Kohl (0-1)Save: Nelson, Ryne (1)
Scoring Summary
Team | ORE | UVU |
---|---|---|
1st Matthews, G lined out to rf, SF, RBI; DeLuca, J advanced to third; Novitske, S scored. | 1 | 0 |
1st Sims, D hit by pitch, RBI; Marco, A advanced to second; Eastburn, R advanced to third; Hall, K scored, unearned. | 1 | 1 |
1st Madsen, M reached on a fielder's choice to third base, RBI; Sims, D out at second 3b to 2b; Marco, A advanced to third; Eastburn, R scored, unearned. | 1 | 2 |
2nd DeLuca, J hit by pitch, RBI; Novitske, S advanced to second; Foxcroft, M advanced to third; Campbell, C scored. | 2 | 2 |
2nd Steer, S singled to left field, 2 RBI; DeLuca, J advanced to second; Novitske, S scored; Foxcroft, M scored. | 4 | 2 |
2nd Matthews, G homered down the rf line, 3 RBI; Steer, S scored; DeLuca, J scored. | 7 | 2 |
2nd Marco, A singled to left field, RBI; Eastburn, R advanced to second; Beltran, M scored. | 7 | 3 |
2nd Sims, D singled through the right side, RBI; Marco, A advanced to second; Eastburn, R scored. | 7 | 4 |
2nd Poulsen, K singled through the right side, RBI; Madsen, M advanced to second; Sims, D advanced to third; Marco, A scored. | 7 | 5 |
5th Marco, A singled to center field, 2 RBI; Eastburn, R advanced to second; Howell, T scored; Plecas, J scored. | 7 | 7 |
6th Adams, T homered to center field, 3 RBI; Matthews, G scored; DeLuca, J scored. | 10 | 7 |
7th Madsen, M singled up the middle, 2 RBI; Marco, A advanced to second; Beltran, M scored; Hall, K scored. | 10 | 9 |
8th Smith, T singled up the middle, RBI; Zavala, A advanced to second; Steer, S scored. | 11 | 9 |
8th Froemke, K walked, RBI; Campbell, C advanced to second; Smith, T advanced to third; Zavala, A scored. | 12 | 9 |
Oregon
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hall, Kody | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Beltran, Michael | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Eastburn, Ryan | DH | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Marco, Alexander | RF | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
Sims, Drew | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
   Vargas, TY | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madsen, Mick | 3B | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
Poulsen, Kade | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Plecas, Jake | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 6 |
Howell, Trevor | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Gray, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalke, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostert, Kohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrillo, Romeo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Spenser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmit, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 9 | 13 | 0 | 6 | 16 |
Batting
2B: Hall, Kody (1); Plecas, Jake (1)
Baserunning
HBP: Beltran, Michael (1); Sims, Drew (1); Poulsen, Kade (1)
Fielding
DP: Hall, Kody (1); Madsen, Mick (1); Poulsen, Kade (1)
Oregon
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Mason | 1.0 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 0 |
Dalke, Matt | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Parker, Travis | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 4 | 0 |
Hostert, Kohl | 0.2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 |
Carrillo, Romeo | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Triplett, Spenser | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Schmit, Jesse | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 10 | 12 | 12 | 11 | 7 | 2 | 0 | 3 | 0 | 34 | 49 | 10 | 8 | 0 |
Win: Fuller, Peyton (1-0)
Loss: Hostert, Kohl (0-1)
HBP: Breault, Hunter (2); Walker, Brett (1)
;
Gray, Mason (1); Dalke, Matt (1); Parker, Travis (1)
Save: Nelson, Ryne (1)
;