Oregon (13-10) -vs- Utah Valley (5-19)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 12 | 10 | 2 |
| 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | 9 | 0 |
- W:
- Fuller, Peyton (1-0)
- L:
- Hostert, Kohl (0-1)
- S:
- Nelson, Ryne (1)
Box Score
Box Score
Scoring Summary
| Play Description | ORE | UVU |
|---|---|---|
| Matthews, G lined out to rf, SF, RBI; DeLuca, J advanced to third; Novitske, S scored. | 1 | 0 |
| Sims, D hit by pitch, RBI; Marco, A advanced to second; Eastburn, R advanced to third; Hall, K scored, unearned. | 1 | 1 |
| Madsen, M reached on a fielder's choice to third base, RBI; Sims, D out at second 3b to 2b; Marco, A advanced to third; Eastburn, R scored, unearned. | 1 | 2 |
| DeLuca, J hit by pitch, RBI; Novitske, S advanced to second; Foxcroft, M advanced to third; Campbell, C scored. | 2 | 2 |
| Steer, S singled to left field, 2 RBI; DeLuca, J advanced to second; Novitske, S scored; Foxcroft, M scored. | 4 | 2 |
| Matthews, G homered down the rf line, 3 RBI; Steer, S scored; DeLuca, J scored. | 7 | 2 |
| Marco, A singled to left field, RBI; Eastburn, R advanced to second; Beltran, M scored. | 7 | 3 |
| Sims, D singled through the right side, RBI; Marco, A advanced to second; Eastburn, R scored. | 7 | 4 |
| Poulsen, K singled through the right side, RBI; Madsen, M advanced to second; Sims, D advanced to third; Marco, A scored. | 7 | 5 |
| Marco, A singled to center field, 2 RBI; Eastburn, R advanced to second; Howell, T scored; Plecas, J scored. | 7 | 7 |
| Adams, T homered to center field, 3 RBI; Matthews, G scored; DeLuca, J scored. | 10 | 7 |
| Madsen, M singled up the middle, 2 RBI; Marco, A advanced to second; Beltran, M scored; Hall, K scored. | 10 | 9 |
| Smith, T singled up the middle, RBI; Zavala, A advanced to second; Steer, S scored. | 11 | 9 |
| Froemke, K walked, RBI; Campbell, C advanced to second; Smith, T advanced to third; Zavala, A scored. | 12 | 9 |
| 12 | 9 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novitske, Sam | 4 | 2 | 1 | 0 | 2 | 2 | 3 |
| DeLuca, Jonny | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
| Steer, Spencer | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matthews, Gabe | 3 | 2 | 1 | 4 | 2 | 0 | 0 |
| Adams, Taylor | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Williams, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavala, Aaron | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Smith, Tanner | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Campbell, Cameron | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Foxcroft, Max | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tosti, Vinny | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Froemke, Kyle | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Breault, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Kolby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciuffetelli, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 10 | 12 | 11 | 7 | 10 |
- Batting
-
- 2B:
- Novitske, Sam (1); Campbell, Cameron (1)
- HR:
- Matthews, Gabe (1); Adams, Taylor (1)
- SF:
- Matthews, Gabe (1)
- Baserunning
-
- SB:
- Zavala, Aaron (1)
- CS:
- Tosti, Vinny (1)
- HBP:
- DeLuca, Jonny (2); Steer, Spencer (1)
- Fielding
-
- E:
- Foxcroft, Max (1); Breault, Hunter (1)
- DP:
- 1
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hall, Kody | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Beltran, Michael | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Eastburn, Ryan | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Marco, Alexander | 4 | 1 | 2 | 3 | 2 | 1 | 2 |
| Sims, Drew | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Vargas, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madsen, Mick | 5 | 0 | 1 | 3 | 1 | 2 | 0 |
| Poulsen, Kade | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Plecas, Jake | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
| Howell, Trevor | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gray, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalke, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hostert, Kohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrillo, Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Triplett, Spenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmit, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 9 | 9 | 13 | 6 | 16 |
- Batting
-
- 2B:
- Hall, Kody (1); Plecas, Jake (1)
- Baserunning
-
- HBP:
- Beltran, Michael (1); Sims, Drew (1); Poulsen, Kade (1)
- Fielding
-
- DP:
- 1
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Breault, Hunter | 1.0 | 0 | 2 | 0 | 2 | 1 |
| Somers, Kolby | 3.0 | 5 | 5 | 5 | 5 | 1 |
| Fuller, Peyton (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 0 |
| Walker, Brett | 1.0 | 2 | 2 | 2 | 1 | 0 |
| Chase, Keaton | 1.0 | 0 | 0 | 0 | 1 | 1 |
| Ciuffetelli, Christian | 0.1 | 0 | 0 | 0 | 3 | 1 |
| Nelson, Ryne (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 9 | 9 | 7 | 13 | 6 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Gray, Mason | 1.0 | 3 | 4 | 4 | 3 | 2 |
| Dalke, Matt | 0.0 | 2 | 3 | 3 | 0 | 0 |
| Parker, Travis | 4.0 | 1 | 0 | 0 | 1 | 2 |
| Hostert, Kohl (L, 0-1) | 0.2 | 1 | 3 | 3 | 3 | 0 |
| Carrillo, Romeo | 2.0 | 3 | 2 | 2 | 2 | 2 |
| Triplett, Spenser | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Schmit, Jesse | 1.1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10 | 12 | 12 | 11 | 7 |
| Win: Fuller, Peyton (1-0) |
| Loss: Hostert, Kohl (0-1) |
| Save: Nelson, Ryne (1) |
| HBP: Breault, Hunter , Walker, Brett , Gray, Mason, Dalke, Matt, Parker, Travis |
| PB: None |
