Oregon vs Utah
3/30/2019
Smith's Ballpark
6 pm
Oregon
14-10, 0

9
Final
4

Utah
7-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 9 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 2 |
Win: Ahlstrom, Robert (4-3)Loss: Robeniol, Kyle (1-3)
Scoring Summary
Team | ORE | UTAH |
---|---|---|
1st DeLuca, J doubled to left center, RBI; Novitske, S scored. | 1 | 0 |
1st Smith, T singled to center field, 2 RBI; Adams, T advanced to third; Steer, S scored; DeLuca, J scored. | 3 | 0 |
2nd Novitske, S doubled to left field, RBI; Campbell, C scored. | 4 | 0 |
4th Smith, T homered, RBI. | 5 | 0 |
6th Steer, S doubled to left field, 3 RBI; DeLuca, J scored, unearned; Novitske, S scored, unearned; Foxcroft, M scored, unearned. | 8 | 0 |
7th Campbell, C singled to center field, RBI; Smith, T advanced to second; Zavala, A scored. | 9 | 0 |
8th Migueles, E. singled to second base, RBI; Dunn, O. scored, unearned. | 9 | 1 |
8th Kramer, S. singled to center field, 2 RBI; Anderson, C. advanced to third; Deveaux, I. scored, unearned; Migueles, E. scored, unearned. | 9 | 3 |
9th Deveaux, I. singled to right field, RBI; Migueles, E. advanced to second; Tom, R. advanced to third; Dunn, O. scored, unearned. | 9 | 4 |
Oregon
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fernlund, Chase | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dunn, Oliver | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom, Rykker | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Migueles, Erick | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Deveaux, Isaac | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Anderson, Chandler | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kramer, Shea | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Rowan, Chris | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Richardson, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 4 | 3 | 0 | 9 | 11 |
Batting
2B: Fernlund, Chase (1); Tom, Rykker (1)
Baserunning
PO: Deveaux, Isaac (1)
Fielding
E: Richardson, Matt (2)
Oregon
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robeniol, Kyle | 5.2 | 5 | 7 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 21 | 28 | 2 | 9 | 0 |
Watson, David | 3.1 | 4 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 0 |
Totals | 9 | 9 | 6 | 6 | 9 | 1 | 0 | 1 | 0 | 35 | 44 | 5 | 12 | 0 |