Oregon (14-10) -vs- Utah (7-13)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9 | 9 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 2 |
- W:
- Ahlstrom, Robert (4-3)
- L:
- Robeniol, Kyle (1-3)
Box Score
Box Score
Scoring Summary
| Play Description | ORE | UTA |
|---|---|---|
| DeLuca, J doubled to left center, RBI; Novitske, S scored. | 1 | 0 |
| Smith, T singled to center field, 2 RBI; Adams, T advanced to third; Steer, S scored; DeLuca, J scored. | 3 | 0 |
| Novitske, S doubled to left field, RBI; Campbell, C scored. | 4 | 0 |
| Smith, T homered, RBI. | 5 | 0 |
| Steer, S doubled to left field, 3 RBI; DeLuca, J scored, unearned; Novitske, S scored, unearned; Foxcroft, M scored, unearned. | 8 | 0 |
| Campbell, C singled to center field, RBI; Smith, T advanced to second; Zavala, A scored. | 9 | 0 |
| Migueles, E. singled to second base, RBI; Dunn, O. scored, unearned. | 9 | 1 |
| Kramer, S. singled to center field, 2 RBI; Anderson, C. advanced to third; Deveaux, I. scored, unearned; Migueles, E. scored, unearned. | 9 | 3 |
| Deveaux, I. singled to right field, RBI; Migueles, E. advanced to second; Tom, R. advanced to third; Dunn, O. scored, unearned. | 9 | 4 |
| 9 | 4 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novitske, Sam | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| DeLuca, Jonny | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Steer, Spencer | 4 | 1 | 1 | 3 | 0 | 2 | 1 |
| Matthews, Gabe | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adams, Taylor | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zavala, Aaron | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tosti, Vinny | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Tanner | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Williams, Evan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Campbell, Cameron | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Pickhardt, Heath | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Foxcroft, Max | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ahlstrom, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 9 | 9 | 6 | 9 | 7 |
- Batting
-
- 2B:
- Novitske, Sam (2); DeLuca, Jonny (1); Steer, Spencer (1)
- HR:
- Smith, Tanner (1)
- SH:
- Foxcroft, Max (2)
- Baserunning
-
- SB:
- DeLuca, Jonny (1); Steer, Spencer (1)
- HBP:
- Steer, Spencer (1)
- Fielding
-
- E:
- Steer, Spencer (2); Foxcroft, Max (1); Ahlstrom, Robert (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fernlund, Chase | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dunn, Oliver | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tom, Rykker | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Migueles, Erick | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Deveaux, Isaac | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Anderson, Chandler | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Kramer, Shea | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Rowan, Chris | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Richardson, Matt | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robeniol, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 11 | 4 | 3 | 9 | 11 |
- Batting
-
- 2B:
- Fernlund, Chase (1); Tom, Rykker (1)
- Baserunning
-
- PO:
- Deveaux, Isaac (1)
- Fielding
-
- E:
- Richardson, Matt (2)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ahlstrom, Robert (W, 4-3) | 7.1 | 5 | 1 | 0 | 2 | 8 |
| Fuller, Peyton | 1.1 | 5 | 3 | 0 | 1 | 1 |
| Chase, Keaton | 0.1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 11 | 4 | 0 | 3 | 9 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Robeniol, Kyle (L, 1-3) | 5.2 | 5 | 7 | 5 | 4 | 5 |
| Watson, David | 3.1 | 4 | 2 | 1 | 2 | 4 |
| Totals | 9 | 9 | 6 | 6 | 9 |
| Win: Ahlstrom, Robert (4-3) |
| Loss: Robeniol, Kyle (1-3) |
| HBP: Robeniol, Kyle |
| PB: None |
