Oregon (15-10, 4-4 Pac-12) -vs- Utah (7-14, 1-7 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 13 | 0 |
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 10 | 1 |
- W:
- Nelson, Ryne (2-0)
- L:
- McCleve, Zac (1-1)
Box Score
Box Score
Scoring Summary
| Play Description | ORE | UTA |
|---|---|---|
| Steer, S doubled to right center, 2 RBI; DeLuca, J advanced to third; Foxcroft, M scored; Campbell, C scored. | 2 | 0 |
| Dunn, O. homered, RBI. | 2 | 1 |
| Kramer, S. flied out to cf, SF, RBI; Deveaux, I. advanced to third; Migueles, E. scored. | 2 | 2 |
| Rowan, C. walked; Deveaux, I. scored on a passed ball, unearned. | 2 | 3 |
| Novitske, S singled to right field, RBI; Campbell, C scored. | 3 | 3 |
| Matthews, G singled to center field, RBI; DeLuca, J advanced to second; Novitske, S scored. | 4 | 3 |
| Richardson,M homered to left field, RBI. | 4 | 4 |
| Adams, T homered to left field, 4 RBI; Matthews, G scored; Steer, S scored; DeLuca, J scored. | 8 | 4 |
| Froemke, K singled to center field, RBI; Campbell, C advanced to second; Smith, T scored. | 9 | 4 |
| Dunn, O. tripled to center field, RBI; Knight, B. scored. | 9 | 5 |
| Dunn, O. scored on a wild pitch. | 9 | 6 |
| 9 | 6 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novitske, Sam | 6 | 1 | 1 | 1 | 0 | 3 | 2 |
| DeLuca, Jonny | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Steer, Spencer | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Matthews, Gabe | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Adams, Taylor | 5 | 1 | 1 | 4 | 0 | 3 | 2 |
| Smith, Tanner | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Williams, Evan | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Campbell, Cameron | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Foxcroft, Max | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zavala, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Froemke, Kyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kafka, Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ryne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 9 | 5 | 10 | 10 |
- Batting
-
- 2B:
- Steer, Spencer (1); Smith, Tanner (2)
- HR:
- Adams, Taylor (1)
- SH:
- Foxcroft, Max (1)
- Baserunning
-
- SB:
- DeLuca, Jonny (1)
- HBP:
- Campbell, Cameron (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knight, Briley | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dunn, Oliver | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tom, Rykker | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Migueles, Erick | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Deveaux, Isaac | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Anderson, Chandler | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kramer, Shea | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rowan, Chris | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Richardson, Matt | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tedeschi, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCleve, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schramm, Dustyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 4 | 2 | 10 | 7 |
- Batting
-
- 3B:
- Dunn, Oliver (1)
- HR:
- Dunn, Oliver (1); Richardson, Matt (1)
- SH:
- Anderson, Chandler (1)
- SF:
- Kramer, Shea (1)
- Baserunning
-
- SB:
- Dunn, Oliver (1)
- Fielding
-
- E:
- Tom, Rykker (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Kafka, Cullen | 6.0 | 6 | 3 | 2 | 2 | 5 |
| Nelson, Ryne (W, 2-0) | 3.0 | 4 | 3 | 3 | 0 | 5 |
| Totals | 10 | 6 | 5 | 2 | 10 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Tedeschi, Josh | 6.1 | 7 | 4 | 4 | 3 | 5 |
| McCleve, Zac (L, 1-1) | 2.0 | 3 | 2 | 2 | 1 | 3 |
| Schramm, Dustyn | 0.1 | 2 | 3 | 3 | 1 | 1 |
| Moore, Austin | 0.1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 13 | 9 | 9 | 5 | 10 |
| Win: Nelson, Ryne (2-0) |
| Loss: McCleve, Zac (1-1) |
| HBP: Schramm, Dustyn |
| PB: Campbell, Cameron |
