Washington vs Oregon
3/16/2019
PK Park
4:05 pm
Washington
11-4, 2-0

19
Final
3

Oregon
10-7, 0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 3 | 1 | 0 | 4 | 6 | 19 | 17 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Jones, Jordan (2-2)Loss: Ahlstrom, Robert (3-2)
Scoring Summary
Team | WASH | ORE |
|---|---|---|
3rd Ward, B. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Hsue, N. scored. | 1 | 0 |
3rd Kahle, N. singled to left field, RBI; Bramasco, R. advanced to second; Ward, B. scored, unearned. | 2 | 0 |
3rd Blair, C. homered to left field, 3 RBI; Kahle, N. scored; Bramasco, R. scored. | 5 | 0 |
3rd DeLuca, J singled to right center, RBI; Novitske, S advanced to third; Smith, T scored; Adams, T scored. | 5 | 2 |
3rd Steer, S flied out to cf, SF, RBI; Novitske, S scored. | 5 | 3 |
5th Cerrillo, M. singled up the middle, 2 RBI; Blair, C. advanced to second; Wainhouse, J scored; Kahle, N. scored. | 7 | 3 |
5th Roberts, N. flied out to rf, SF, RBI; Cerrillo, M. advanced to third; Blair, C. scored, unearned. | 8 | 3 |
6th Blair, C. advanced to second; Kahle, N. advanced to third; Bramasco, R. scored on a wild pitch. | 9 | 3 |
8th Kahle, N. doubled to right center, RBI; Bramasco, R. advanced to third; Ward, B. scored. | 10 | 3 |
8th Wainhouse, J flied out to rf, SF, RBI; Bramasco, R. scored. | 11 | 3 |
8th Cerrillo, M. tripled to right center, RBI; Kahle, N. scored. | 12 | 3 |
8th Baird, B. singled to right field, RBI; Cerrillo, M. scored. | 13 | 3 |
9th Weiss, K. singled through the left side, RBI; Nichols, R. advanced to second; Bramasco, R. advanced to third; Ward, B. scored. | 14 | 3 |
9th Cerrillo, M. singled through the right side, RBI; Weiss, K. advanced to second; Nichols, R. advanced to third; Bramasco, R. scored. | 15 | 3 |
9th Cerrillo, M. advanced to second; Weiss, K. advanced to third; Nichols, R. scored on a wild pitch. | 16 | 3 |
9th Baird, B. tripled to right field, 2 RBI; Cerrillo, M. scored; Weiss, K. scored. | 18 | 3 |
9th Roberts, N. singled to third base, RBI; Baird, B. scored. | 19 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ward, Braiden | CF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Bramasco, Ramon | SS | 3 | 4 | 1 | 0 | 3 | 0 | 1 | 0 |
Kahle, Nick | C | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
   Burton, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petrie, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainhouse, Joe | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Nichols, Rollie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blair, Connor | RF | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 2 |
   Weiss, Kaiser | PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cerrillo, Mason | LF | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 2 |
Baird, Ben | 3B/2B | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Roberts, Nick | 1B/3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Hsue, Noah | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Leitgeb, Brandon | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Jones, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrera, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 19 | 17 | 16 | 9 | 1 | 11 | 8 |
Batting
2B: Kahle, Nick (1)
3B: Cerrillo, Mason (1); Baird, Ben (1)
HR: Blair, Connor (1)
SH: Ward, Braiden (1)
SF: Wainhouse, Joe (1); Roberts, Nick (1)
Baserunning SB: Ward, Braiden (1)
CS: Ward, Braiden (1)
HBP: Wainhouse, Joe (1); Roberts, Nick (1)
Fielding
DP: Blair, Connor (1); Roberts, Nick (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Novitske, Sam | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deluca, Jonny | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steer, Spencer | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthews, Gabe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goldfarb, Jakob | C/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavala, Aaron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, A.j. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Taylor | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bell, James | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foxcroft, Max | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tanner | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 1 | 0 | 5 | 4 |
Batting
Fielding
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jordan | 7.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 10 | 7 | 0 |
Enger, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Barrera, Diego | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 12 | 9 | 0 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlstrom, Robert | 4.0 | 5 | 7 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 6 | 1 | 0 |
| Chase, Keaton | 1.1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
| Ciuffetelli, C. | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 |
| Noble, Jack | 1.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 |
| Breault, Hunter | 1.1 | 6 | 6 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 11 | 0 | 1 | 0 |
| Totals | 17 | 19 | 17 | 9 | 11 | 3 | 0 | 2 | 1 | 40 | 54 | 11 | 3 | 0 |
Win: Jones, Jordan (2-2)
Loss: Ahlstrom, Robert (3-2)
PB: Kahle, Nick (1)
;
Goldfarb, Jakob (2); Bell, James (1)



















