Washington (11-4, 2-0 Pac-12) -vs- Oregon (10-7, 0-2 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 4 | 6 | 19 | 17 | 0 |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
- W:
- Jones, Jordan (2-2)
- L:
- Ahlstrom, Robert (3-2)
Box Score
Box Score
Scoring Summary
| Play Description | WAS | ORE |
|---|---|---|
| Ward, B. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Hsue, N. scored. | 1 | 0 |
| Kahle, N. singled to left field, RBI; Bramasco, R. advanced to second; Ward, B. scored, unearned. | 2 | 0 |
| Blair, C. homered to left field, 3 RBI; Kahle, N. scored; Bramasco, R. scored. | 5 | 0 |
| DeLuca, J singled to right center, RBI; Novitske, S advanced to third; Smith, T scored; Adams, T scored. | 5 | 2 |
| Steer, S flied out to cf, SF, RBI; Novitske, S scored. | 5 | 3 |
| Cerrillo, M. singled up the middle, 2 RBI; Blair, C. advanced to second; Wainhouse, J scored; Kahle, N. scored. | 7 | 3 |
| Roberts, N. flied out to rf, SF, RBI; Cerrillo, M. advanced to third; Blair, C. scored, unearned. | 8 | 3 |
| Blair, C. advanced to second; Kahle, N. advanced to third; Bramasco, R. scored on a wild pitch. | 9 | 3 |
| Kahle, N. doubled to right center, RBI; Bramasco, R. advanced to third; Ward, B. scored. | 10 | 3 |
| Wainhouse, J flied out to rf, SF, RBI; Bramasco, R. scored. | 11 | 3 |
| Cerrillo, M. tripled to right center, RBI; Kahle, N. scored. | 12 | 3 |
| Baird, B. singled to right field, RBI; Cerrillo, M. scored. | 13 | 3 |
| Weiss, K. singled through the left side, RBI; Nichols, R. advanced to second; Bramasco, R. advanced to third; Ward, B. scored. | 14 | 3 |
| Cerrillo, M. singled through the right side, RBI; Weiss, K. advanced to second; Nichols, R. advanced to third; Bramasco, R. scored. | 15 | 3 |
| Cerrillo, M. advanced to second; Weiss, K. advanced to third; Nichols, R. scored on a wild pitch. | 16 | 3 |
| Baird, B. tripled to right field, 2 RBI; Cerrillo, M. scored; Weiss, K. scored. | 18 | 3 |
| Roberts, N. singled to third base, RBI; Baird, B. scored. | 19 | 3 |
| 19 | 3 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ward, Braiden | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| Bramasco, Ramon | 3 | 4 | 1 | 0 | 3 | 1 | 0 |
| Kahle, Nick | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Burton, Blake | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petrie, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wainhouse, Joe | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nichols, Rollie | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blair, Connor | 4 | 2 | 2 | 3 | 1 | 1 | 2 |
| Weiss, Kaiser | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cerrillo, Mason | 5 | 2 | 3 | 4 | 1 | 1 | 2 |
| Baird, Ben | 6 | 1 | 2 | 3 | 0 | 2 | 0 |
| Roberts, Nick | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Hsue, Noah | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leitgeb, Brandon | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jones, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enger, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrera, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 19 | 17 | 16 | 9 | 11 | 8 |
- Batting
-
- 2B:
- Kahle, Nick (1)
- 3B:
- Cerrillo, Mason (1); Baird, Ben (1)
- HR:
- Blair, Connor (1)
- SH:
- Ward, Braiden (1)
- SF:
- Wainhouse, Joe (1); Roberts, Nick (1)
- Baserunning
-
- SB:
- Ward, Braiden (1)
- CS:
- Ward, Braiden (1)
- HBP:
- Wainhouse, Joe (1); Roberts, Nick (1)
- Fielding
-
- DP:
- 1
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novitske, Sam | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| DeLuca, Jonny | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steer, Spencer | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matthews, Gabe | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goldfarb, Jakob | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Evan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavala, Aaron | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, A.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Taylor | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bell, James | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Foxcroft, Max | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Tanner | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ahlstrom, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciuffetelli, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breault, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 2 | 1 | 5 | 4 |
- Batting
-
- SH:
- Foxcroft, Max (1)
- SF:
- Steer, Spencer (1)
- Fielding
-
- E:
- Novitske, Sam (1); Ahlstrom, Robert (1)
- DP:
- 1
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Jones, Jordan (W, 2-2) | 7.0 | 6 | 3 | 3 | 1 | 3 |
| Enger, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Barrera, Diego | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 3 | 3 | 1 | 5 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ahlstrom, Robert (L, 3-2) | 4.0 | 5 | 7 | 6 | 3 | 5 |
| Chase, Keaton | 1.1 | 3 | 2 | 1 | 1 | 2 |
| Ciuffetelli, Christian | 0.2 | 0 | 0 | 0 | 2 | 0 |
| Noble, Jack | 1.2 | 3 | 4 | 4 | 2 | 2 |
| Breault, Hunter | 1.1 | 6 | 6 | 6 | 1 | 2 |
| Totals | 17 | 19 | 17 | 9 | 11 |
| Win: Jones, Jordan (2-2) |
| Loss: Ahlstrom, Robert (3-2) |
| HBP: Ahlstrom, Robert , Breault, Hunter |
| PB: Kahle, Nick, Goldfarb, Jakob , Bell, James |
