Washington vs Oregon
3/17/2019
PK Park
12:05 pm
Washington
11-5, 2-1

0
Final
1

Oregon
11-7, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Tellache, Nico (2-1)Loss: Emanuels, Stevie (1-1)
Scoring Summary
Team | WASH | ORE |
|---|---|---|
DeLuca, J singled to right field, RBI (3-2 BBKBK); Novitske, S advanced to second; Smith, T advanced to third; Adams, T scored. | 0 | 1 |
Washington
Ward, Braiden | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bramasco, Ramon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kahle, Nick | C | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Wainhouse, Joe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blair, Connor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Cerrillo, Mason | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hsiao, Albert | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nichols, Rollie | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Baird, Ben | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Roberts, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burgmann, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Micheles, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emanuels, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 4 | 2 | 12 | 9 |
Batting
SH: Bramasco, Ramon (1)
Baserunning
SB: Ward, Braiden (1)
HBP: Blair, Connor (1)
PO: Cerrillo, Mason (1)
Fielding
DP: Bramasco, Ramon (1); Wainhouse, Joe (1); Burgmann, Josh (1)
Oregon
| 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 1 | 7 | 1 | 3 | 0 | 13 | 5 |
Batting
Fielding
Washington
Burgmann, Josh | 6.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 7 | 83 |
Micheles, Chris | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
Emanuels, Stevie | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 33 |
| Totals | 7 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 10 | 136 |
Oregon
| 3.1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | 15 | 3 | 2 | 60 | |
| 5.2 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 93 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 15 | |
| Totals | 8 | 0 | 0 | 4 | 12 | 0 | 1 | 1 | 2 | 35 | 41 | 8 | 7 | 168 |

















