Oregon vs Hawaii
3/6/2020
Les Murakami Stadium
6:36 pm
Oregon
7-6

5
Final
13

Hawaii
10-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 3 | |
| 0 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | X | 13 | 15 | 2 |
Win: Davenport, Aaron (4-0)Loss: Ahlstrom, Robert (2-1)
Scoring Summary
Team | ORE | UH |
|---|---|---|
2nd Campos, M. hit by pitch, RBI (1-2 FFB); Best, T. advanced to second; Baeza, A. advanced to third; Fogel, A. scored. | 0 | 1 |
2nd Scott, S. singled up the middle, RBI (1-1 KB); Campos, M. advanced to second; Best, T. advanced to third; Baeza, A. scored. | 0 | 2 |
2nd Kaler, K. singled to right field, 2 RBI (3-2 KBFBBFFF); Scott, S. advanced to third; Campos, M. scored; Best, T. scored. | 0 | 4 |
2nd Kaler, K. advanced to second; Scott, S. scored on a passed ball. | 0 | 5 |
2nd Fogel, A. singled to right field, advanced to second on an error by c, RBI (1-1 BF); Demeter, D. advanced to third; Kaler, K. scored. | 0 | 6 |
3rd Hall, A singled through the right side, RBI (0-0); Smith, T advanced to third; Novitske, S scored. | 1 | 6 |
3rd Matthews, G singled through the right side, RBI (3-2 BKBBKF); Hall, A advanced to third; Smith, T scored. | 2 | 6 |
5th Baeza, A. popped up to 2b, SF, RBI (1-1 BS); Fogel, A. out at third 2b to 1b to 3b to ss to 1b; Demeter, D. scored. | 2 | 7 |
6th Scott, S. doubled to right field, 2 RBI (2-1 BFB); Campos, M. advanced to third; Wong, M. scored; Best, T. scored. | 2 | 9 |
6th Kaler, K. doubled to right center, RBI (2-1 BBK); Scott, S. advanced to third; Campos, M. scored. | 2 | 10 |
6th Duarte, D. walked, RBI (3-2 KKBBBFFB); Demeter, D. advanced to second; Kaler, K. advanced to third; Scott, S. scored. | 2 | 11 |
7th Wong, M. singled up the middle, RBI (1-0 B); Calicdan, D. scored. | 2 | 12 |
7th Wong, M. scored on a throwing error by 2b, unearned. | 2 | 13 |
8th Miller, A.J. reached on catcher's interference, RBI; Kasevich, J advanced to second; Zavala, A advanced to third; Matthews, G scored, unearned. | 3 | 13 |
8th Miller, A.J. advanced to second; Kasevich, J advanced to third; Zavala, A scored on a wild pitch, unearned. | 4 | 13 |
8th Williams, E singled to center field, RBI (3-2 BBKBF); Miller, A.J. advanced to third; Kasevich, J scored, unearned. | 5 | 13 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Orduno, Sebastian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scanlon, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Anthony | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hanoian, Tristan | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yovan, Kenyon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Gabe | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lydon, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zavala, Aaron | 3B/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Olsson, Sam | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kasevich, Josh | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, A.j. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Novitske, Sam | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Evan | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant, Gavin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasica, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 4 | 2 | 0 | 11 | 8 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Scotty | RF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Kaler, Kole | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Demeter, Dustin | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Akana, Bubba | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Kevin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogel, Adam | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
   Hancock, Brennen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Duarte, Dallas | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Baeza, Alex | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Best, Tyler | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Calicdan, Daylen | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wong, Matt | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Calderon, Naighel | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campos, Matt | 2B/3B | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
Davenport, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turchin, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 11 | 6 | 0 | 8 | 8 |
Batting
2B: Scott, Scotty (1); Kaler, Kole (1); Fogel, Adam (1)
SH: Duarte, Dallas (1)
SF: Baeza, Alex (1)
Baserunning HBP: Kaler, Kole (1); Campos, Matt (1)
Fielding
E: Duarte, Dallas (1); Campos, Matt (1)
CI: Duarte, Dallas (1)
DP: Kaler, Kole (1); Taylor, Kevin (1); Baeza, Alex (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlstrom, Robert | 5.0 | 9 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 5 | 6 | 103 |
| Chase, Keaton | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Tellache, Nico | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ciuffetelli, C. | 2.0 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 36 |
| Rasica, Hayden | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
| Totals | 15 | 13 | 12 | 6 | 8 | 1 | 0 | 2 | 0 | 35 | 45 | 5 | 9 | 173 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davenport, Aaron | 7.0 | 5 | 2 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 26 | 29 | 6 | 6 | 111 |
Turchin, Calvin | 2.0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 35 |
| Totals | 8 | 5 | 2 | 2 | 11 | 1 | 1 | 1 | 0 | 36 | 40 | 6 | 9 | 146 |
Win: Davenport, Aaron (4-0)
Loss: Ahlstrom, Robert (2-1)
HBP: Ahlstrom, Robert (1); Ciuffetelli, Christian (1)
;
Davenport, Aaron (1)
PB: Olsson, Sam (1)
;






















