Oregon vs Hawaii
3/7/2020
Les Murakami Stadium
6:37 pm
Oregon
7-7

6
Final
7

Hawaii
11-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7 | 10 | 1 |
Win: Loewen, Carter (1-0)Loss: Breault, Hunter (1-1)
Scoring Summary
Team | ORE | UH |
|---|---|---|
1st Matthews, G walked, RBI (3-0 BBBB); Yovan, K advanced to second; Novitske, S advanced to third; Smith, T scored. | 1 | 0 |
3rd Zavala, A grounded out to 2b, RBI (3-2 KKFBBB); Yovan, K advanced to second; Novitske, S scored, unearned. | 2 | 0 |
3rd Williams, E singled, out at second rf to ss, RBI (1-0 B); Yovan, K scored, unearned. | 3 | 0 |
5th Yovan, K flied out to cf, SF, RBI (0-1 S); Novitske, S advanced to second; Smith, T scored. | 4 | 0 |
5th Matthews, G doubled down the rf line, RBI (1-2 KBKF); Novitske, S scored. | 5 | 0 |
5th Scott, S. singled through the right side, RBI (0-0); Miyao, S. advanced to third; Duarte, D. scored. | 5 | 1 |
5th Kaler, K. flied out to cf, SF, RBI (3-2 BBBKF); Scott, S. advanced to second; Miyao, S. scored. | 5 | 2 |
7th Demeter, D. grounded out to 1b unassisted, RBI (1-2 FKB); Kaler, K. advanced to second; Scott, S. scored. | 5 | 3 |
7th Baeza, A. doubled down the rf line, 2 RBI (0-0); Calderon, N. scored; Kaler, K. scored. | 5 | 5 |
7th Wong, M. tripled to right center, RBI (0-0); Baeza, A. scored. | 5 | 6 |
9th Matthews, G reached on a fielder's choice, advanced to second, RBI (1-0 B); Yovan, K out at second 2b to ss; Schmidt, P scored. | 6 | 6 |
9th Best, T. reached on a fielder's choice (3-2 BBFBF); Wong, M. advanced to second; Baeza, A. advanced to third; Fogel, A. scored on an error by c, unearned. | 6 | 7 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Novitske, Sam | 2B | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Schmidt, Parker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanoian, Tristan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovan, Kenyon | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matthews, Gabe | 1B | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Zavala, Aaron | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Williams, Evan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hall, Anthony | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kasevich, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scanlon, Jack | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Grant, Gavin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fuller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosiello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 5 | 6 | 7 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Scotty | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kaler, Kole | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Demeter, Dustin | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hancock, Brennen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Calderon, Naighel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fogel, Adam | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Baeza, Alex | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wong, Matt | CF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Best, Tyler | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Murray, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duarte, Dallas | PH/C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Miyao, Stone | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ross, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halemanu, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loewen, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 4 | 1 | 1 | 9 |
Batting
2B: Baeza, Alex (1)
3B: Wong, Matt (2)
SH: Baeza, Alex (1)
SF: Kaler, Kole (1)
Baserunning HBP: Scott, Scotty (1); Hancock, Brennen (1); Duarte, Dallas (1)
Fielding
E: Kaler, Kole (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuller, Peyton | 4.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 5 | 63 |
| Mosiello, Andrew | 2.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 5 | 3 | 49 |
| Breault, Hunter | 1.1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 8 | 1 | 3 | 31 |
| Somers, Kolby | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 10 | 7 | 6 | 4 | 1 | 1 | 0 | 3 | 1 | 34 | 43 | 12 | 11 | 149 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Brandon | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 |
Smith, Cade | 6.0 | 4 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 88 |
Halemanu, Cade | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 23 |
Reilly, Vince | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Loewen, Carter | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 5 | 6 | 4 | 7 | 12 | 2 | 0 | 2 | 0 | 30 | 41 | 6 | 8 | 154 |
Win: Loewen, Carter (1-0)
Loss: Breault, Hunter (1-1)
HBP: Fuller, Peyton (1); Mosiello, Andrew (2)
;
Ross, Brandon (1); Halemanu, Cade (1)
PB:
Murray, Tyler (1); Duarte, Dallas (1)


















