Oregon vs Hawaii
3/8/2020
Les Murakami Stadium
1:06 pm
Oregon
8-7

13
 Final 
2

Hawaii
11-6
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 13 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 
Win: Walker, Brett (3-0)Loss: Atkins, Tai (0-1)
Scoring Summary
Team  | ORE  | UH  | 
|---|---|---|
 1st Yovan, K homered to right center, 2 RBI (0-1 K); Smith, T scored.  | 2  | 0  | 
 3rd Kasevich, J doubled down the lf line, 2 RBI (1-2 FFBF); Hall, A scored; Yovan, K scored.  | 4  | 0  | 
 3rd Scanlon, J doubled to right center, RBI (1-0 B); Kasevich, J scored.  | 5  | 0  | 
 5th Zavala, A homered to right field, RBI (2-1 KBB).  | 6  | 0  | 
 6th Zavala, A singled through the right side, RBI (1-1 FB); Matthews, G advanced to third; Novitske, S scored.  | 7  | 0  | 
 6th Orduno, S reached on a fielder's choice, RBI (0-0); Zavala, A advanced to second on a throwing error by 1b; Matthews, G scored.  | 8  | 0  | 
 6th Scanlon, J homered down the rf line, 3 RBI, unearned (1-0 B); Orduno, S scored, unearned; Zavala, A scored, unearned.  | 11  | 0  | 
 7th Matthews, G singled through the right side, RBI (0-1 K); Yovan, K advanced to third; Novitske, S scored.  | 12  | 0  | 
 7th Zavala, A flied out to cf, SF, RBI (1-0 B); Yovan, K scored.  | 13  | 0  | 
 9th Calderon, N. doubled to left center, RBI (0-2 KK); Taylor, K. advanced to third; Murray, T. scored.  | 13  | 1  | 
 9th Akana, B. flied out to rf, SF, RBI (1-2 BFK); Calderon, N. advanced to third; Taylor, K. scored.  | 13  | 2  | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Williams, Evan | CF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Novitske, Sam | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 
| Hanoian, Tristan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Yovan, Kenyon | DH/P | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Matthews, Gabe | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Schmidt, Parker | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zavala, Aaron | RF/1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Adams, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lydon, Marcus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stedman, Decker | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall, Anthony | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Orduno, Sebastian | PH/LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Kasevich, Josh | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Scanlon, Jack | C | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Grant, Gavin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 43 | 13 | 17 | 13 | 6 | 0 | 4 | 11 | 
 Hawaii
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Scott, Scotty  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Calderon, Naighel  | RF/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Kaler, Kole  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Akana, Bubba  | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Demeter, Dustin  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Campos, Matt  | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Baeza, Alex  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Wong, Matt  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Reilly, Vince  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hancock, Brennen  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pouelsen, Logan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Calicdan, Daylen  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Murray, Tyler  | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Miyao, Stone  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Taylor, Kevin  | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Atkins, Tai  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pontes, Li'i  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Miller, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dyball, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Turchin, Calvin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Loewen, Carter  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wu-yelland, Jeremy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 
Batting
2B: Calderon, Naighel (1); Kaler, Kole (1)
SF: Akana, Bubba (1)
Fielding 
E: Baeza, Alex (1)
DP: Kaler, Kole (1); Baeza, Alex (1); Miyao, Stone (1)
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yovan, Kenyon | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 28 | 
| Walker, Brett | 8.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 13 | 86 | 
| Totals | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 13 | 114 | 
 Hawaii
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Atkins, Tai  | 2.2 | 6 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 3 | 70 | 
 Pontes, Li'i  | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 33 | 
 Miller, Nick  | 0.2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | 
 Dyball, Tyler  | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 | 
 Turchin, Calvin  | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 | 
 Loewen, Carter  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 | 
 Wu-yelland, Jeremy  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 19 | 
| Totals | 17 | 13 | 10 | 6 | 4 | 2 | 0 | 1 | 0 | 43 | 51 | 8 | 14 | 183 | 



















