Arizona State vs Oregon
3/19/2021
PK Park
4:05 pm
Arizona State
12-3, 1-0

6
Final
3

Oregon
8-4, 0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Glenn, Jared (2-0)Loss: Ahlstrom, Robert (1-1)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
1st Matthews, G doubled down the rf line, advanced to third on the error (1-0 B); Yovan, K advanced to third, scored on a fielding error by rf. | 0 | 1 |
1st Zavala, A doubled to right field, RBI (0-2 FFFF); Matthews, G scored. | 0 | 2 |
1st Novitske, S singled to left field, RBI (1-0 B); Zavala, A scored. | 0 | 3 |
2nd Ferri,S grounded out to 3b, RBI (1-2 FSB); McLain,S scored. | 1 | 3 |
3rd Jump,H doubled to right field, 2 RBI (3-2 BSFBBF); Haas, Hunter scored; Swift,D scored. | 3 | 3 |
3rd Long, Ethan singled to left field, RBI, advanced to second on the throw (0-0); Jump,H scored. | 4 | 3 |
8th Long, Ethan homered to left center, 2 RBI (3-2 BKFFBB); Haas, Hunter scored. | 6 | 3 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swift, Drew | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Haas, Hunter | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Jump, Hunter | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mclain, Sean | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Long, Ethan | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Ferri, Sam | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Murphy, Kai | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Baez, Nate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Major, Allbry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampe, Joe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomczak, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glenn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 3 | 0 | 5 | 5 |
Batting
2B: Jump, Hunter (1)
3B: Mclain, Sean (1)
HR: Long, Ethan (1)
Baserunning
SB: Swift, Drew (1); Mclain, Sean (1)
Fielding
E: Long, Ethan (1); Murphy, Kai (1)
DP: Swift, Drew (1); Haas, Hunter (1); Mclain, Sean (2); Long, Ethan (2)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yovan, Kenyon | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matthews, Gabe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zavala, Aaron | RF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Kasevich, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novitske, Sam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boettcher, Bryce | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hall, Anthony | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scanlon, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Gavin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 2 | 0 | 0 | 1 | 4 |
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomczak, Seth | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 30 |
Glenn, Jared | 7.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 9 | 80 |
| Totals | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 34 | 12 | 12 | 110 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlstrom, Robert | 7.0 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 10 | 5 | 92 |
| Ayon, Isaac | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Britton, Rio | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
| Gordon, RJ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 6 | 6 | 3 | 5 | 3 | 1 | 0 | 0 | 35 | 38 | 12 | 7 | 130 |
















