Oregon vs California
5/27/2021
Evans Diamond
6:05 PM
Oregon
36-13, 0

11
Final
5

California
28-25, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 11 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 10 | 2 |
Win: Ahlstrom, Robert (8-3)Loss: Josh White (5-3)
Scoring Summary
Team | ORE | CAL |
|---|---|---|
1st Yovan, K singled down the lf line, RBI (1-0 B); Smith, T scored. | 1 | 0 |
1st Kasevich, J hit into double play ss to 2b to 1b (1-0 B); Matthews, G out on the play; Zavala, A advanced to third; Yovan, K scored. | 2 | 0 |
1st D. Beavers homered to right field, RBI (1-0 B). | 2 | 1 |
2nd Scanlon, J homered to right field, RBI (1-1 SB). | 3 | 1 |
3rd Matthews, G homered to right field, 2 RBI (0-0); Zavala, A scored. | 5 | 1 |
4th Kasevich, J hit by pitch, RBI (1-2 SFFFB); Matthews, G advanced to second; Zavala, A advanced to third; Yovan, K scored. | 6 | 1 |
6th Q. Selma homered to right field, RBI (0-1 K). | 6 | 2 |
6th K. Ogans homered down the lf line, 2 RBI (2-2 BBKK); S. Zobac scored. | 6 | 4 |
7th Hall, A homered to right field, 2 RBI (2-2 BSSBF); Kasevich, J scored. | 8 | 4 |
7th D. Baker singled up the middle, RBI (0-1 K); N. Martorell scored. | 8 | 5 |
8th Kasevich, J singled to center field, RBI (1-1 FB); Zavala, A scored, unearned. | 9 | 5 |
9th Yovan, K hit into double play 2b to ss to 1b (0-0); Smith, T out on the play; Grant, G scored. | 10 | 5 |
9th Kasevich, J singled to second base, RBI (2-0 BB); Matthews, G advanced to second; Zavala, A scored. | 11 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Yovan, Kenyon | DH | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Zavala, Aaron | RF | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Matthews, Gabe | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kasevich, Josh | SS | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Hall, Anthony | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Shade, Colby | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Novitske, Sam | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Scanlon, Jack | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Grant, Gavin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosiello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 9 | 8 | 0 | 9 | 12 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Beavers | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Nathan Martorella | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Darren Baker | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Quentin Selma | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Steven Zobac | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Keshawn Ogans | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Cole Elvis | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nathan Manning | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Connor Mack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   John Lagattuta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wolger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reuben Drogin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Oswalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Nathan Martorella (1)
HR: Dylan Beavers (1); Quentin Selma (1); Keshawn Ogans (1)
SH: Darren Baker (1)
Baserunning
SB: Darren Baker (1)
Fielding
E: Keshawn Ogans (1); Nathan Manning (1)
DP: Nathan Martorella (3); Darren Baker (2); Keshawn Ogans (2); Cole Elvis (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlstrom, Robert | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 99 |
| Ayon, Isaac | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
| Mosiello, Andrew | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 17 |
| Britton, Rio | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 10 | 5 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 10 | 7 | 155 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh White | 4.0 | 6 | 6 | 6 | 5 | 4 | 2 | 0 | 3 | 0 | 16 | 24 | 2 | 4 | 84 |
Nick Proctor | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 31 |
Mitchell Scott | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 |
Jack Wolger | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 |
Reuben Drogin | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
Connor Oswalt | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Mitch Benson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| Totals | 14 | 11 | 10 | 8 | 9 | 3 | 0 | 4 | 0 | 38 | 51 | 5 | 9 | 191 |
















