Portland vs Oregon
4/6/2021
PK Park
2:05 pm
Portland
14-13

6
Final
4

Oregon
16-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 2 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 11 | 2 |
Win: Nygard, Nick (3-0)Loss: Ayon, Isaac (0-1)Save: Morse, Eli (7)
Scoring Summary
Team | POR | ORE |
|---|---|---|
PATACSIL, B advanced to third; STEVENS, C advanced to third on a passed ball, scored, unearned. | 1 | 0 |
Ashford, R flied out to cf, SF, RBI (3-2 BKFBBF); Matthews, G advanced to third; Zavala, A scored. | 1 | 1 |
Kasevich, J singled through the left side, RBI (0-0); Matthews, G scored. | 1 | 2 |
BROWN, S homered to right field, 3 RBI (1-2 BFF); PATACSIL, B scored; STEVENS, C scored. | 4 | 2 |
Matthews, G doubled down the rf line, RBI, advanced to third on a throwing error by rf (1-1 BK); Zavala, A scored. | 4 | 3 |
STEVENS, C doubled to center field, 2 RBI (0-0); MUENCH, H scored; HOLCROFT, J scored. | 6 | 3 |
Zavala, A doubled to right center, RBI (1-1 KB); Yovan, K scored. | 6 | 4 |
Portland
Holcroft, Jake | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Muench, Henry | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Stevens, Chad | SS | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Patacsil, Ben | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Sam | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Tsukada, Jake | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Scavotto, Evan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Knight, Briley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Smith, Ethan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffo, Kj | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mulcare, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klemp, Nich | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dobmeier, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegro, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 2 | 0 | 14 | 10 |
Batting
2B: Stevens, Chad (1); Brown, Sam (1)
HR: Brown, Sam (1)
Baserunning
CS: Stevens, Chad (1)
HBP: Patacsil, Ben (2)
Fielding
E: Muench, Henry (1); Dobmeier, Jacob (1)
DP: Holcroft, Jake (1); Stevens, Chad (1); Tsukada, Jake (2); Scavotto, Evan (1)
Oregon
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 4 | 3 | 0 | 8 | 9 |
Portland
Dobmeier, Jacob | 3.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 63 |
Nygard, Nick | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 34 |
Allegro, Peter | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 30 |
Morse, Eli | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 25 |
| Totals | 11 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 35 | 40 | 11 | 6 | 152 |
Oregon
| 2.2 | 6 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 2 | 43 | |
| 2.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 35 | |
| 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 16 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 23 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 | |
| Totals | 12 | 6 | 5 | 2 | 14 | 1 | 0 | 2 | 0 | 39 | 43 | 6 | 5 | 136 |
Win: Nygard, Nick (3-0)
Loss: Ayon, Isaac (0-1)
HBP: Nygard, Nick (1)
;
Ayon, Isaac (1); Breault, Hunter (1)
Save: Morse, Eli (7)
;


















