Oregon vs Portland
4/14/2021
Joe Etzel Field
2:30 pm
Oregon
20-7

18
Final
1

Portland
16-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 18 | 21 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
Win: Gordon, Rj (3-0)Loss: Nygard, Nick (3-1)
Scoring Summary
Team | ORE | POR |
|---|---|---|
1st Yovan, K singled to center field, RBI (3-2 BBFBK); Smith, T scored. | 1 | 0 |
2nd Kasevich, J doubled to center field, RBI (1-0 B); Matthews, G scored. | 2 | 0 |
2nd Boettcher, B flied out to rf, SAC, RBI (2-2 FSBB); Novitske, S advanced to third; Kasevich, J scored. | 3 | 0 |
3rd Cromwick, J singled to shortstop, RBI (1-2 FSB); Zavala, A advanced to third; Yovan, K scored. | 4 | 0 |
3rd Kasevich, J singled, 2 RBI (3-1 KBBB); Matthews, G advanced to second; Haley, J scored; Zavala, A scored. | 6 | 0 |
3rd Boettcher, B walked, RBI (3-1 BFBBB); Novitske, S advanced to second; Kasevich, J advanced to third; Matthews, G scored. | 7 | 0 |
3rd Smith, T singled to second base, RBI (0-2 FFF); Boettcher, B advanced to second; Novitske, S advanced to third; Kasevich, J scored. | 8 | 0 |
3rd Hanoian, T flied out to cf, SAC, RBI (1-0 B); Smith, T advanced to second; Boettcher, B advanced to third; Novitske, S scored. | 9 | 0 |
3rd Yovan, K doubled down the lf line, 2 RBI (1-2 SBF); Smith, T scored; Boettcher, B scored. | 11 | 0 |
3rd Haley, J singled to left field, RBI (0-0); Yovan, K scored. | 12 | 0 |
5th Matthews, G singled to left field, RBI (2-2 BSFFFFFB); Olsson, S advanced to second; Zavala, A scored. | 13 | 0 |
5th Kasevich, J homered to left field, 3 RBI (2-0 BB); Matthews, G scored; Olsson, S scored. | 16 | 0 |
6th MONTGOMERY,H singled to left field, RBI; MULCARE, S scored. | 16 | 1 |
9th Miller, A.J. singled to pitcher, RBI (3-2 BBKBS); Novitske, S advanced to third; Kasevich, J scored. | 17 | 1 |
9th Hanoian, T grounded out to 2b, RBI (0-1 K); Miller, A.J. advanced to second; Novitske, S scored. | 18 | 1 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, A.j. | PH/LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Hanoian, Tristan | 2B | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| Yovan, Kenyon | DH | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Zavala, Aaron | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shade, Colby | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cromwick, Josiah | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Haley, Jack | PR/PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olsson, Sam | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matthews, Gabe | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bellafronto, Nick | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kasevich, Josh | SS | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
| Novitske, Sam | 3B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Boettcher, Bryce | CF/LF | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| Gordon, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stedman, Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 21 | 18 | 6 | 0 | 5 | 12 |
Batting
2B: Smith, Tanner (1); Yovan, Kenyon (1); Zavala, Aaron (1); Matthews, Gabe (1); Bellafronto, Nick (1); Kasevich, Josh (1)
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saunders, TY | 3B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tsukada, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stevens, Chad | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Shipman, Spencer | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patacsil, Ben | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Mulcare, Sean | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Sam | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Scavotto, Evan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Hunter | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Skoro, Gabe | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Smith, Ethan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cooney, Christian | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Packard, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brink, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffo, KJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 9 | 1 | 2 | 0 | 9 | 8 |
Batting
2B: Stevens, Chad (1); Patacsil, Ben (1); Skoro, Gabe (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, RJ | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Britton, Rio | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Sloan, Caleb | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 17 |
| Ellis, Scott | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 10 | 1 | 3 | 34 |
| Stedman, Decker | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 31 |
| Ayon, Isaac | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 9 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 34 | 36 | 8 | 8 | 126 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nygard, Nick | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 40 |
Packard, Nate | 1.0 | 7 | 9 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 3 | 0 | 46 |
Brink, Nick | 2.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 52 |
Folkins, Jack | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 30 |
Ruffo, KJ | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 15 |
Stanley, Wyatt | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 21 | 18 | 18 | 6 | 5 | 2 | 0 | 3 | 0 | 46 | 57 | 18 | 4 | 204 |






















