Portland vs Oregon
3/23/2021
PK Park
4:05 pm
Portland
10-9

1
Final
10

Oregon
11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | X | 10 | 7 | 0 |
Win: Gordon, Rj (1-0)Loss: Folkins, Jack (0-1)
Scoring Summary
Team | POR | ORE |
|---|---|---|
1st Smith, T homered to right field, RBI (1-0 B). | 0 | 1 |
2nd Matthews, G walked, RBI (3-2 KBBBFB); Yovan, K advanced to second; Smith, T advanced to third; Ashford, R scored, unearned. | 0 | 2 |
2nd Matthews, G advanced to second; Yovan, K advanced to third; Smith, T scored on a wild pitch, unearned. | 0 | 3 |
2nd Zavala, A advanced to second; Matthews, G advanced to third; Yovan, K scored on a wild pitch, unearned. | 0 | 4 |
2nd Zavala, A advanced to third; Matthews, G scored on a wild pitch, unearned. | 0 | 5 |
3rd STEVENS, C grounded into double play 2b to ss to 1b (0-1 S); HOLCROFT, J out on the play; RUFFO, K advanced to third; CHENEY, H scored. | 1 | 5 |
3rd Olsson, S advanced to second; Kasevich, J scored on a passed ball. | 1 | 6 |
4th Zavala, A tripled to left field, RBI (2-2 SBKB); Matthews, G scored. | 1 | 7 |
4th Bellafronto flied out to lf, SF, RBI (0-0); Zavala, A scored. | 1 | 8 |
6th Bellafronto singled to left field, RBI (2-1 BFB); Zavala, A scored. | 1 | 9 |
8th Ganus, T scored on a wild pitch, unearned. | 1 | 10 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stevens, Chad | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Patacsil, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Brown, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Knight, Briley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tsukada, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Muench, Henry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cheney, Henry | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruffo, KJ | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Folkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brink, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 0 | 4 | 0 | 13 | 6 |
Baserunning
HBP: Muench, Henry (1)
Fielding
E: Tsukada, Jake (1); Stanley, Wyatt (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hall, Anthony | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yovan, Kenyon | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Ganus, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Gabe | 1B | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Zavala, Aaron | RF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Miller, A.j. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellafronto, Nick | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kasevich, Josh | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ashford, Robby | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Hanoian, Tristan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olsson, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gordon, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciuffetelli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stedman, Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 7 | 5 | 9 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Folkins, Jack | 1.2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 29 |
Brink, Nick | 0.0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Carter, Johnny | 2.1 | 2 | 3 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 7 | 12 | 3 | 0 | 56 |
Packard, Nate | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 32 |
Stanley, Wyatt | 2.0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Totals | 7 | 10 | 5 | 9 | 8 | 9 | 0 | 2 | 0 | 29 | 41 | 10 | 4 | 161 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, RJ | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Ciuffetelli, C. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 |
| Stedman, Decker | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 42 |
| Britton, Rio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Ellis, Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Breault, Hunter | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Ayon, Isaac | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 3 | 1 | 1 | 4 | 13 | 0 | 1 | 1 | 0 | 29 | 34 | 3 | 10 | 146 |
Win: Gordon, RJ (1-0)
Loss: Folkins, Jack (0-1)
HBP: Folkins, Jack (1); Carter, Johnny (1)
;
Stedman, Decker (1)
PB: Ruffo, KJ (2)
;





















