San Jose State vs Oregon
4/27/2021
PK Park
4:05 pm
San Jose State
4-11

7
Final
11

Oregon
25-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 9 | 2 | |
| 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | X | 11 | 9 | 1 |
Win: Ayon, Isaac (1-1)Loss: Prozell, Sean (0-1)
Scoring Summary
Team | SJSU | ORE |
|---|---|---|
2nd Hernandez grounded out to 2b, RBI (3-2 BBKKFBFF); Mercado advanced to third; Konishi scored, unearned. | 1 | 0 |
3rd Ibarra singled to center field, RBI (1-2 BKFFF); Saterstrom advanced to second; Forbes scored. | 2 | 0 |
3rd Konishi singled through the left side, RBI (1-2 FBF); Ibarra advanced to second; Saterstrom scored. | 3 | 0 |
3rd Hall, A tripled to right center, 2 RBI (0-1 K); Smith, T scored; Grant, G scored. | 3 | 2 |
3rd Yovan, K reached on a throwing error by ss, RBI (1-1 KB); Hall, A scored. | 3 | 3 |
3rd Zavala, A tripled to right field, RBI (2-2 FBBF); Yovan, K scored, unearned. | 3 | 4 |
3rd Kasevich, J flied out to rf, SF, RBI (1-0 B); Zavala, A scored, unearned. | 3 | 5 |
4th Hardy doubled down the rf line, RBI (1-1 KB); Hernandez scored. | 4 | 5 |
4th Olsson, S homered to left field, 2 RBI (0-1 K); Novitske, S scored. | 4 | 7 |
4th Grant, G scored on a wild pitch. | 4 | 8 |
4th Kasevich, J flied out to cf, SF, RBI (3-2 BBKBK); Yovan, K advanced to third; Smith, T scored. | 4 | 9 |
5th Ibarra homered to left field, RBI (2-1 BBK). | 5 | 9 |
8th Hall, A singled through the right side, 2 RBI (3-2 KBBBK); Smith, T scored, unearned; Haley, J scored. | 5 | 11 |
9th Ibarra doubled to left center, RBI (1-2 KKB); Saterstrom advanced to third; Forbes scored. | 6 | 11 |
9th Hernandez singled to center field, RBI (1-1 KB); Shimashita advanced to second; Ibarra advanced to third; Saterstrom scored. | 7 | 11 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forbes, Jackson | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Saterstrom, Kai | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Ibarra, Ruben | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Konishi, Connor | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Shimashita, James | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Colette, Jack | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mercado, Ruben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hernandez, Reece | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Jurado, Andrew | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Hardy, Theo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Prozell, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polack, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 7 | 6 | 0 | 12 | 10 |
Batting
2B: Ibarra, Ruben (1); Hardy, Theo (1)
HR: Ibarra, Ruben (1)
Baserunning
SB: Forbes, Jackson (2)
HBP: Forbes, Jackson (1); Konishi, Connor (1); Mercado, Ruben (1)
PO: Shimashita, James (1)
Fielding
E: Mercado, Ruben (1); Hardy, Theo (1)
DP: Forbes, Jackson (2); Ibarra, Ruben (2); Mercado, Ruben (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Hall, Anthony | CF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Shade, Colby | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yovan, Kenyon | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zavala, Aaron | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kasevich, Josh | SS | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matthews, Gabe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Novitske, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Olsson, Sam | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Haley, Jack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scanlon, Jack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant, Gavin | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gordon, RJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayon, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosiello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 9 | 10 | 7 | 0 | 4 | 5 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prozell, Sean | 3.0 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | 15 | 4 | 2 | 65 |
Polack, Ben | 5.0 | 5 | 6 | 5 | 6 | 4 | 1 | 1 | 2 | 0 | 16 | 25 | 6 | 2 | 97 |
| Totals | 9 | 11 | 8 | 7 | 4 | 2 | 1 | 5 | 0 | 26 | 40 | 10 | 4 | 162 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon, RJ | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 3 | 32 |
| Ellis, Scott | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Ayon, Isaac | 2.2 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 1 | 48 |
| Sloan, Caleb | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Britton, Rio | 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Mosiello, Andrew | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 34 |
| Totals | 9 | 7 | 6 | 6 | 12 | 1 | 0 | 3 | 0 | 35 | 44 | 7 | 6 | 181 |
Win: Ayon, Isaac (1-1)
Loss: Prozell, Sean (0-1)
HBP: Prozell, Sean (3); Polack, Ben (2)
;
Gordon, RJ (2); Mosiello, Andrew (1)
PB: Jurado, Andrew (2)
;
Olsson, Sam (1)




















