Stanford vs Oregon
5/21/2021
PK Park
6:05 pm
Stanford
29-13, 13-9

1
Final
2

Oregon
35-11, 18-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 1 |
Win: Ahlstrom, Robert (7-3)Loss: Beck, Brendan (6-1)Save: Somers, Kolby (1)
Scoring Summary
Team | STAN | ORE |
|---|---|---|
7th Matthews, G homered to right field, 2 RBI (2-2 KBFB); Zavala, A scored. | 0 | 2 |
8th Jones,B reached on a fielder's choice, RBI (0-0); Crampton,A advanced to second on a throwing error by p; Huff,K scored. | 1 | 2 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brock | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Kretzschmar, Austin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Barrera, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cobb, Owen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tawa, Tim | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Robinson, Christian | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowser, Drew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brueser, Nick | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Burton, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy, Tommy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Huff, Kody | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Crampton, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beck, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 3 | 0 | 12 | 6 |
Batting
2B: Huff, Kody (1)
SH: Brueser, Nick (1)
Fielding
E: Kretzschmar, Austin (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yovan, Kenyon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zavala, Aaron | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthews, Gabe | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Kasevich, Josh | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Anthony | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shade, Colby | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novitske, Sam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scanlon, Jack | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grant, Gavin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ahlstrom, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 0 | 0 | 9 | 2 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beck, Brendan | 8.0 | 4 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 8 | 93 |
| Totals | 4 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 28 | 28 | 6 | 8 | 93 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahlstrom, Robert | 7.1 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 4 | 119 |
| Somers, Kolby | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
| Totals | 3 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 6 | 144 |














