Oregon vs Utah
5/15/2021
Lindquist Field
4:05 pm
Oregon
32-11, 16-7

16
Final
3

Utah
14-28, 5-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | 1 | 5 | 0 | 2 | 1 | 0 | 16 | 23 | 0 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 1 |
Win: Kafka, Cullen (5-2)Loss: Robeniol, Kyle (1-5)
Scoring Summary
Team | ORE | UTAH |
---|---|---|
1st Zavala, A advanced to third; Yovan, K scored on a wild pitch. | 1 | 0 |
2nd Novitske, S homered to right center, RBI (0-0). | 2 | 0 |
3rd Kasevich, J singled to left field, 2 RBI (1-1 BK); Matthews, G advanced to second; Zavala, A scored; Yovan, K scored. | 4 | 0 |
3rd Hall, A doubled to right field, RBI (1-1 KB); Kasevich, J advanced to third; Matthews, G scored. | 5 | 0 |
3rd Novitske, S flied out to cf, SF, RBI (0-0); Hall, A advanced to third; Kasevich, J scored. | 6 | 0 |
3rd Scanlon, J singled to right field, RBI (0-1 K); Hall, A scored. | 7 | 0 |
4th Matthews, G grounded into double play ss to 2b to 1b (0-1 K); Zavala, A out on the play; Yovan, K advanced to third; Smith, T scored. | 8 | 0 |
5th Grant, G advanced to second on a wild pitch; Novitske, S advanced to third; Hall, A scored. | 9 | 0 |
5th Grant, G advanced to third on a wild pitch; Novitske, S scored. | 10 | 0 |
5th Yovan, K singled to shortstop, RBI (3-2 KBBFB); Grant, G scored. | 11 | 0 |
5th Matthews, G reached on an error by 2b (1-0 B); Zavala, A scored, unearned; Yovan, K scored, unearned. | 13 | 0 |
5th Roberts, K. reached on a fielder's choice, RBI (2-2 FBKB); Richardson, out at second 1b to ss; McLaughlin, scored. | 13 | 1 |
7th Zavala, A singled to left field, RBI (3-2 KBBFB); Yovan, K scored. | 14 | 1 |
7th Hall, A doubled to right field, RBI (2-1 BKB); Matthews, G advanced to third; Boettcher, B scored. | 15 | 1 |
7th Rowan Jr., C homered to left field, 2 RBI (2-2 BKBK); Zavolta, V. scored. | 15 | 3 |
8th Yovan, K singled to left field, RBI (2-0 BB); Shade, C advanced to second; Hanoian, T scored. | 16 | 3 |
Oregon
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Jaylon | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Tyler | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Matt | SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Yates, Kayler | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roberts, Kai | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Zavolta, Vinny | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rowan Jr., C | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Mortensen, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clarkson, Trey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Tom, Rykker | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rudy, Brock | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kramer, Shea | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fernlund, Chase | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Singer, Gabe | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brocoff, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maciver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 5 | 0 | 9 | 10 |
Batting
2B: Mclaughlin, Jaylon (1); Roberts, Kai (1); Zavolta, Vinny (1); Kramer, Shea (1)
HR: Rowan Jr., C (1)
Fielding
E: Fernlund, Chase (1)
DP: Richardson, Matt (1); Yates, Kayler (1); Clarkson, Trey (4); Tom, Rykker (1); Fernlund, Chase (3); Singer, Gabe (1)
Oregon
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robeniol, Kyle | 3.0 | 10 | 8 | 8 | 2 | 4 | 3 | 0 | 0 | 0 | 17 | 20 | 1 | 3 | 71 |
Hostert, Randon | 1.2 | 3 | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 8 | 11 | 1 | 2 | 40 |
Brocoff, Brett | 1.1 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 27 |
Maciver, Ian | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 |
Mccleve, Zac | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Totals | 23 | 16 | 14 | 3 | 9 | 8 | 0 | 2 | 0 | 46 | 52 | 4 | 10 | 184 |