Oregon vs Arizona State
5/15/2022
Phoenix Muni Stadium
12:05 pm
Oregon
31-21, 15-12

15
Final
5

Arizona State
25-27, 13-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 15 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 14 | 3 |
Win: Mercado, Logan (6-2)Loss: Meyer, Tyler (3-1)
Scoring Summary
Team | ORE | ASU |
|---|---|---|
1st Baez,N singled through the right side, RBI (1-2 FFB); Campos, Ryan advanced to second; McLain,S scored. | 0 | 1 |
3rd Cowley, D doubled to left center, 3 RBI; Milone, B scored; Smith, T scored; Walsh, J scored. | 3 | 1 |
3rd Kasevich, J singled through the left side, RBI (0-0); Cowley, D scored. | 4 | 1 |
4th Grant, G singled up the middle, RBI (0-0); Walsh, J advanced to second; Thompson, B scored. | 5 | 1 |
4th Shade, C grounded out to p, bunt, SAC, 2 RBI (0-0); Grant, G scored; Walsh, J scored. | 7 | 1 |
4th Milone, B doubled, advanced to third on a muffed throw by ss, scored on a throwing error by 1b. | 8 | 1 |
4th Kasevich, J doubled to right center, RBI (0-0); Cowley, D scored. | 9 | 1 |
5th Smith, T singled to pitcher, RBI (0-0); Grant, G advanced to third; Thompson, B scored. | 10 | 1 |
5th Shade, C reached on a fielding error by p, RBI (1-0 B); Smith, T advanced to third; Grant, G scored. | 11 | 1 |
5th Campos, Ryan singled to right field, 2 RBI (1-0 B); McLain,S advanced to third; Lampe, Joe scored; Rogers, Will scored. | 11 | 3 |
6th Walsh, J homered to right center, 2 RBI (1-1 KB); Hall, A scored. | 13 | 3 |
6th Rogers, Will doubled to left field, RBI (0-0); Murphy, Kai scored. | 13 | 4 |
7th Cowley, D singled through the left side, RBI (1-0 B); Milone, B scored. | 14 | 4 |
7th Hall, A doubled to center field, RBI (0-0); Cowley, D scored. | 15 | 4 |
7th Baez,N doubled to right center, RBI (0-2 SK); Campos, Ryan scored. | 15 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Tanner | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shade, Colby | CF | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Milone, Brennan | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Cowley, Drew | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| Kasevich, Josh | SS | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
| Hall, Anthony | RF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Boettcher, Bryce | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Bennett | C | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Walsh, Jacob | DH | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Grant, Gavin | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stoffal, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 14 | 5 | 0 | 3 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mclain, S | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Campos, Ryan | C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Baez, N | 2B/3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
Tobias, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Long, Ethan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Brethowr, I. | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kai | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers, Will | LF/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Magee, Cam | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Champagne, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 5 | 0 | 0 | 6 | 8 |
Batting
2B: Baez, N (1); Murphy, Kai (1); Rogers, Will (1)
Baserunning
SB: Rogers, Will (1)
HBP: Rogers, Will (1)
Fielding
E: Mclain, S (1); Tobias, J. (1); Levine, W (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoffal, Jace | 4.2 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 6 | 4 | 79 |
| Mercado, Logan | 2.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 36 |
| Britton, Rio | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Somers, Kolby | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 14 | 5 | 5 | 0 | 6 | 1 | 0 | 1 | 0 | 39 | 40 | 13 | 6 | 141 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Will | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Meyer, Tyler | 3.0 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 12 | 18 | 5 | 4 | 61 |
Levine, W | 2.1 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 5 | 32 |
Pivaroff, B. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Osman, G. | 2.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 31 |
| Totals | 18 | 15 | 15 | 5 | 3 | 1 | 0 | 2 | 0 | 42 | 52 | 11 | 12 | 147 |
Win: Mercado, Logan (6-2)
Loss: Meyer, Tyler (3-1)
HBP: Stoffal, Jace (1)
;
Meyer, Tyler (1); Levine, W (1)
















