Oregon vs Arizona State
5/13/2022
Phoenix Muni Stadium
7:05
Oregon
30-20, 14-11

11
Final
3

Arizona State
24-26, 12-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 14 | 1 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 3 |
Win: Gordon, Rj (3-2)Loss: Tulloch, A. (2-3)
Scoring Summary
Team | ORE | ASU |
---|---|---|
1st Cowley, D singled to left field, RBI (2-1 BBS); Shade, C advanced to second; Smith, T scored. | 1 | 0 |
1st Kasevich, J singled to center field, advanced to second on the error, RBI (0-0); Cowley, D advanced to second, advanced to third on a muffed throw by c; Shade, C scored, unearned. | 2 | 0 |
1st Hall, A singled to right field, RBI (3-0 BBB); Kasevich, J advanced to third, out at home rf to c; Cowley, D scored, unearned. | 3 | 0 |
1st Campos, Ryan advanced to second on a passed ball; McLain,S scored on a passed ball, unearned. | 3 | 1 |
2nd Cowley, D singled through the right side, RBI (0-1 S); Milone, B advanced to second; Smith, T advanced to third; Grant, G scored. | 4 | 1 |
2nd Kasevich, J singled to center field, 2 RBI (3-1 BKBB); Cowley, D advanced to third; Milone, B scored; Smith, T scored. | 6 | 1 |
3rd Milone, B singled to right field, advanced to second on the throw, RBI (1-0 B); Shade, C advanced to third; Smith, T scored. | 7 | 1 |
4th Smith, T walked, RBI (3-2 BBBKKB); Grant, G advanced to second; Novitske, S advanced to third; Kasevich, J scored. | 8 | 1 |
6th Hall, A homered down the rf line, RBI (0-0). | 9 | 1 |
6th Rogers, Will reached on a throwing error by 3b (0-1 F); Tobias, J. advanced to third; Davis, Conor scored, unearned. | 9 | 2 |
7th Kasevich, J grounded into double play ss to 2b to 1b (0-0); Cowley, D out on the play; Milone, B advanced to third; Shade, C scored. | 10 | 2 |
7th Hall, A singled to left field, RBI (0-0); Milone, B scored. | 11 | 2 |
9th Rogers, Will homered to left field, RBI (2-0 BB). | 11 | 3 |
Oregon
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lampe, Joe | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mclain, S | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Campos, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Balholm, B. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baez, N | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Champagne, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Conor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Tobias, J. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Murphy, Kai | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rogers, Will | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Magee, Cam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Brethowr, I. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tulloch, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 1 | 3 | 0 | 5 | 9 |
Batting
2B: Murphy, Kai (1)
HR: Rogers, Will (1)
Baserunning
HBP: Mclain, S (1)
Fielding
E: Campos, Ryan (1); Tobias, J. (1); Magee, Cam (1)
DP: Mclain, S (2); Baez, N (2); Tobias, J. (2)
Oregon
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tulloch, A. | 1.1 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 0 | 51 |
Walker, J. | 2.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 3 | 47 |
Marshall, D. | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 25 |
Lucas, A. | 2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 35 |
Long, Ethan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 22 |
Hansell, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 14 | 11 | 9 | 10 | 5 | 1 | 0 | 1 | 0 | 40 | 51 | 9 | 10 | 192 |
Win: Gordon, RJ (3-2)
Loss: Tulloch, A. (2-3)
HBP: Ciuffetelli, Christian (1)
;
Walker, J. (1)
PB: Cromwick, Josiah (1)
;