Oregon vs Arizona State
5/26/2022
Scottsdale Stadium
9:05 am
Oregon
35-23

2
Final
4

Arizona State
26-31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | 12 | 0 |
Win: Osman, G. (3-1)Loss: Ayon, Isaac (4-4)Save: Peery, Brock (10)
Scoring Summary
Team | ORE | ASU |
|---|---|---|
Davis, Conor singled to left center, RBI (1-2 FFB); McLain,S advanced to second; Lampe, Joe scored. | 0 | 1 |
Grant, G singled to left center, RBI (1-0 B); Thompson, B advanced to third; Novitske, S scored. | 1 | 1 |
Smith, T flied out to cf, SF, RBI (1-0 B); Grant, G advanced to third; Thompson, B scored. | 2 | 1 |
Murphy, Kai homered to right field, 2 RBI (1-2 FSB); Rogers, Will scored. | 2 | 3 |
Lampe, Joe flied out to cf, SF, RBI (2-0 BB); Rogers, Will scored. | 2 | 4 |
Oregon
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 7 | 0 | 9 | 11 |
Arizona State
Lampe, Joe | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McLain, S | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Campos, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baez, N | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Conor | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
Tobias, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rogers, Will | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Murphy, Kai | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Haas, Hunter | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meyer, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bodlovich, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osman, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pivaroff, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peery, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 12 | 4 | 1 | 0 | 5 | 9 |
Batting
HR: Murphy, Kai (1)
SF: Lampe, Joe (1)
Baserunning SB: Baez, N (1); Haas, Hunter (1)
CS: Haas, Hunter (1)
HBP: McLain, S (1); Haas, Hunter (1)
PO: Haas, Hunter (1)
Fielding
DP: Baez, N (1); Davis, Conor (1)
Oregon
| 5.1 | 10 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 25 | 27 | 6 | 4 | 86 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 23 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Totals | 12 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 33 | 37 | 12 | 5 | 127 |
Arizona State
Meyer, Tyler | 4.2 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 2 | 0 | 16 | 25 | 5 | 5 | 84 |
Bodlovich, C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Osman, G. | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 30 |
Pivaroff, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Peery, Brock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 20 |
| Totals | 6 | 2 | 2 | 7 | 9 | 0 | 0 | 2 | 0 | 29 | 40 | 7 | 9 | 148 |
Win: Osman, G. (3-1)
Loss: Ayon, Isaac (4-4)
HBP: Ayon, Isaac (2)
;
Meyer, Tyler (2)
Save:
Peery, Brock (10)
















