Arizona vs Oregon
5/20/2022
PK Park
4:05 pm
Arizona
35-20, 16-13

3
Final
4

Oregon
34-21, 17-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | X | 4 | 10 | 0 |
Win: Ayon, Isaac (4-3)Loss: Long, Trevor (5-3)
Scoring Summary
Team | ARIZ | ORE |
|---|---|---|
Cowley, D singled to left field, RBI (1-2 FFB); Milone, B scored, unearned. | 0 | 1 |
Thompson, B homered to left field, 2 RBI (2-0 BB); Hall, A scored. | 0 | 3 |
Davis, C. homered to left center, RBI (2-0 BB). | 1 | 3 |
Susac, D. doubled to left field, RBI (1-0 B); McClaughry advanced to third; Bingham, M. scored. | 2 | 3 |
O'Tremba, T. grounded out to ss, RBI (0-0); McClaughry scored. | 3 | 3 |
Grant, G singled up the middle, RBI (1-0 B); Walsh, J advanced to second; Ganus, T scored, unearned. | 3 | 4 |
Arizona
McClaughry, Nik | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Susac, Daniel | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
O'tremba, Tanner | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Davis, Chase | LF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
Bullard, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Caulfield, Garen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Turley, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Splaine, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bingham, Mac | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Irvin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 3 | 1 | 10 | 5 |
Batting
2B: Susac, Daniel (1)
HR: Davis, Chase (1)
Baserunning
HBP: O'tremba, Tanner (1)
Fielding
E: O'tremba, Tanner (1); Bullard, Tony (1); Splaine, Tommy (1)
Oregon
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 10 | 4 | 2 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Arizona
Irvin, Garrett | 7.0 | 8 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 29 | 31 | 13 | 4 | 104 |
Long, Trevor | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Flanagan, Quinn | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 10 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 4 | 127 |
Oregon
| 9.0 | 6 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 1 | 31 | 35 | 4 | 11 | 98 | |
| Totals | 6 | 3 | 3 | 3 | 10 | 0 | 0 | 1 | 1 | 31 | 35 | 4 | 11 | 98 |

















