Oregon vs San Diego
2/19/2022
Fowler Park
5:02 pm
Oregon
0-2

4
Final
10

San Diego
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | |
2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | X | 10 | 7 | 1 |
Win: Mautz, Brycen (1-0)Loss: Mosiello, Andrew (0-1)Save: Hyde, Jack (1)
Scoring Summary
Team | ORE | USD |
---|---|---|
1st SIM, K reached on an error by 2b (2-2 FKBB); COSTELLO, J scored, unearned; MEIDROTH, C scored, unearned. | 0 | 2 |
3rd RICKETTS, C flied out to cf, SF, RBI (1-1 SB); MEIDROTH, C advanced to third; JEFFERIS, C scored. | 0 | 3 |
3rd COSTELLO, J advanced to second on a throwing error by c; MEIDROTH, C scored. | 0 | 4 |
3rd JUNG-GOLDBER advanced to second on a wild pitch; SIM, K advanced to third on a wild pitch; COSTELLO, J scored on a wild pitch. | 0 | 5 |
3rd ALLEN, D tripled to right center, 3 RBI (1-0 B); VASQUEZ, C scored; JUNG-GOLDBER scored; SIM, K scored. | 0 | 8 |
3rd ALLEN, D scored on a wild pitch. | 0 | 9 |
5th Smith, T singled to left field, advanced to second on the throw, RBI (1-0 B); Cromwick, J scored. | 1 | 9 |
5th Smith, T advanced to third on a throwing error by c, scored on the error, unearned. | 2 | 9 |
6th Cromwick, J doubled to center field, 2 RBI (1-0 B); Kasevich, J scored; Milone, B scored. | 4 | 9 |
6th COSTELLO, J singled to right center, RBI (1-1 KB); ALLEN, D scored. | 4 | 10 |
Oregon
Batting
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jefferis, Cody | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Meidroth, Chase | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Costello, Jack | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ricketts, Caleb | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sim, Kevin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Jung-goldberg, Max | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Decriscio, Justin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vasquez, Camden | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Allen, Dustin | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Mautz, Brycen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hyde, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 7 | 5 | 6 | 0 | 2 | 4 |
Batting
3B: Allen, Dustin (1)
SF: Ricketts, Caleb (1)
Baserunning SB: Jefferis, Cody (1); Allen, Dustin (1)
CS: Vasquez, Camden (1)
HBP: Costello, Jack (1); Jung-goldberg, Max (1)
Fielding
E: Ricketts, Caleb (1)
Oregon
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mautz, Brycen | 5.2 | 8 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 3 | 90 |
Hyde, Jack | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 49 |
Totals | 9 | 4 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 36 | 37 | 6 | 6 | 139 |
Win: Mautz, Brycen (1-0)
Loss: Mosiello, Andrew (0-1)
HBP: Mosiello, Andrew (2)
;
Save:
Hyde, Jack (1)