San Francisco vs Oregon
3/29/2022
PK Park
4:05 pm
San Francisco
14-13

5
Final
15

Oregon
17-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
10 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | X | 15 | 14 | 0 |
Win: Ciuffetelli, Christian (1-2)Loss: Lombard, Weston (2-3)Save: Britton, Rio (1)
Scoring Summary
Team | USF | ORE |
---|---|---|
1st DEMERA flied out to cf, SF, RBI (2-0 BB); KEASCHALL scored. | 1 | 0 |
1st Milone, B singled to right field, 2 RBI (0-0); Shade, C scored; Smith, T scored. | 1 | 2 |
1st Hall, A singled to right field, RBI (3-2 KBBBF); Kasevich, J advanced to second; Walsh, J advanced to third; Milone, B scored. | 1 | 3 |
1st Novitske, S singled to second base, RBI (0-0); Hall, A advanced to second; Kasevich, J advanced to third; Walsh, J scored. | 1 | 4 |
1st Boettcher, B singled through the left side, 2 RBI (0-0); Novitske, S advanced to second; Hall, A scored; Kasevich, J scored. | 1 | 6 |
1st Milone, B singled to left field, 2 RBI (1-2 BKS); Smith, T advanced to second; Boettcher, B scored; Novitske, S scored. | 1 | 8 |
1st Walsh, J reached on a fielding error by cf, advanced to second (0-2 KF); Milone, B scored, unearned; Smith, T scored, unearned. | 1 | 10 |
2nd KEASCHALL walked, RBI (3-1 BBKBB); FOSTER advanced to second; CAMPAGNA advanced to third; FREEMAN scored. | 2 | 10 |
2nd VUJOVICH singled to right field, 2 RBI (2-1 KBB); KEASCHALL advanced to second; FOSTER scored; CAMPAGNA scored. | 4 | 10 |
3rd Kasevich, J homered to left center, 2 RBI (2-2 SBBK); Walsh, J scored. | 4 | 12 |
4th KEASCHALL flied out to rf, SF, RBI (0-0); FOSTER scored. | 5 | 12 |
4th Novitske, S doubled to left center, RBI (0-1 K); Cromwick, J scored. | 5 | 13 |
4th Smith, T singled to shortstop, RBI (3-2 BBBKF); Novitske, S scored. | 5 | 14 |
4th Shade, C advanced to third on a wild pitch; Smith, T scored on a wild pitch. | 5 | 15 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keaschall, Luke | SS | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Vujovich, Jordan | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Giosso, Gabe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Demera, Mario | 3B/2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Knell, Kyle | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams III, Harris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Yovetich, Nick | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Freeman, Zach | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Campagna, Michael | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Oliphant, Lane | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greim, Brandon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stapleton, Christian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Darius | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Lombard, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beck, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdick, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washburn, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 4 | 0 | 7 | 9 |
Batting
2B: Freeman, Zach (2)
3B: Foster, Darius (1)
SF: Keaschall, Luke (1); Demera, Mario (1)
Baserunning SB: Keaschall, Luke (1)
HBP: Vujovich, Jordan (1); Giosso, Gabe (1)
Fielding
E: Williams III, Harris (1); Freeman, Zach (1)
Oregon
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lombard, Weston | 0.2 | 8 | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 42 |
Beck, Sam | 2.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 38 |
Hearn, Will | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Burdick, Kai | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Mollerus, Josh | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 18 |
Washburn, Julian | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 28 |
Totals | 14 | 15 | 13 | 5 | 5 | 3 | 0 | 1 | 0 | 38 | 45 | 14 | 5 | 152 |
Oregon
Loss: Lombard, Weston (2-3)
HBP: Beck, Sam (1)
;
Gordon, RJ (1); Ciuffetelli, Christian (1)
Save:
Britton, Rio (1)