Oregon vs Stanford
3/12/2022
Sunken Diamond
2:06 pm
Oregon
10-5, 2-0

16
Final
13

Stanford
8-5, 0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 2 | 16 | 16 | 1 | |
4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 5 |
Win: Britton, Rio (2-0)Loss: Montgomery, Braden (0-1)
Scoring Summary
Team | ORE | STAN |
---|---|---|
1st Barrera,B doubled to right field, RBI (1-0 B); Bowser,D advanced to third; Jones,B scored. | 0 | 1 |
1st Graham,C homered to left field, 3 RBI (0-2 FFFFF); Barrera,B scored; Bowser,D scored. | 0 | 4 |
2nd Scanlon, J homered to right center, 3 RBI (0-0); Novitske, S scored; Hall, A scored. | 3 | 4 |
2nd Graham,C doubled to right center, 2 RBI (0-1 S); Barrera,B advanced to third; Bowser,D scored; Jones,B scored. | 3 | 6 |
2nd Huff,K singled to center field, RBI (1-1 BF); Graham,C advanced to third; Barrera,B scored. | 3 | 7 |
2nd Montgomery,B singled through the right side, RBI (0-0); Huff,K advanced to second; Graham,C scored. | 3 | 8 |
3rd Huff,K singled up the middle, RBI (1-1 SB); Barrera,B advanced to third; Bowser,D scored. | 3 | 9 |
4th Smith, T advanced to second on a wild pitch; Scanlon, J scored on a wild pitch. | 4 | 9 |
5th Hall, A doubled through the left side, advanced to third on a fielding error by rf, 2 RBI (1-0 B); Kasevich, J scored; Milone, B scored, unearned. | 6 | 9 |
5th Novitske, S singled to right center, RBI (0-0); Hall, A scored. | 7 | 9 |
5th Grant, G tripled to center field, RBI (2-0 BB); Novitske, S scored, unearned. | 8 | 9 |
8th Walsh, J singled to center field, RBI (2-2 KBBFF); Milone, B advanced to second; Smith, T scored. | 9 | 9 |
8th Kasevich, J singled to center field, RBI (0-0); Walsh, J advanced to second; Milone, B scored. | 10 | 9 |
8th Scanlon, J hit by pitch, RBI (0-0); Novitske, S advanced to second; Hall, A advanced to third; Kasevich, J scored. | 11 | 9 |
8th Grant, G doubled to right center, 3 RBI, advanced to third on a throwing error by cf (3-2 BFBBK); Scanlon, J scored; Novitske, S scored; Hall, A scored. | 14 | 9 |
9th Kasevich, J struck out, reached first on an error by c, advanced to second (2-2 BSKB); Shade, C scored, unearned. | 15 | 9 |
9th Hall, A singled up the middle, RBI (3-1 BKBB); Kasevich, J scored, unearned. | 16 | 9 |
9th Bowser,D homered to left center, 3 RBI (0-0); Jones,B scored; Cobb,O scored. | 16 | 12 |
9th Martinez,V homered to center field, RBI (1-0 B). | 16 | 13 |
Oregon
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brock | CF | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Bowser, Drew | 3B | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
Barrera, Brett | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Martinez, Vincent | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Graham, Carter | 1B | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Huff, Kody | C | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Montgomery, Braden | RF/P | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
   Burton, Grant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Eddie | LF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Troy, Tommy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kretzschmar, Austin | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crampton, Adam | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Cobb, Owen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uber, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomuscio, Joe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 13 | 7 | 0 | 6 | 9 |
Batting
2B: Jones, Brock (1); Barrera, Brett (2); Graham, Carter (1)
HR: Bowser, Drew (1); Martinez, Vincent (1); Graham, Carter (1)
SH: Crampton, Adam (1)
Baserunning
CS: Park, Eddie (1)
HBP: Barrera, Brett (1); Troy, Tommy (1)
Fielding
E: Jones, Brock (1); Bowser, Drew (1); Huff, Kody (1); Montgomery, Braden (1); Troy, Tommy (1)
Oregon
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Braden | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 25 |
Mathews, Quinn | 4.1 | 8 | 8 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 23 | 25 | 4 | 3 | 93 |
Dixon, Joey | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Uber, TY | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 41 |
O'rourke, Tommy | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Bruno, Ryan | 1.1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 37 |
Totals | 16 | 16 | 12 | 4 | 16 | 2 | 0 | 2 | 0 | 45 | 52 | 6 | 6 | 216 |
Win: Britton, Rio (2-0)
Loss: Montgomery, Braden (0-1)
HBP: Dallas, Matt (2)
;
Montgomery, Braden (1); Mathews, Quinn (1)
PB:
Huff, Kody (1)