UC Santa Barbara vs Oregon
3/4/2022
PK Park
4:05 pm
UC Santa Barbara
5-3

2
Final
3

Oregon
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | 1 |
Win: Somers, Kolby (1-0)Loss: Harvey, Ryan (0-1)
Scoring Summary
Team | UCSB | ORE |
|---|---|---|
Darby, Z. homered to left center, RBI (0-0). | 1 | 0 |
Darby, Z. homered to center field, RBI (3-0 BBB). | 2 | 0 |
Smith, T reached on a fielder's choice, RBI (0-0); Grant, G out at second 3b to 2b; Shade, C scored. | 2 | 1 |
Shade, C singled to right center, RBI (1-2 KFB); Hall, A advanced to third; Kasevich, J scored. | 2 | 2 |
Grant, G homered to left field, RBI (0-0). | 2 | 3 |
UC Santa Barbara
Sprinkle, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vogt, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mortenson, Brock | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kirtley, Christian | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Newman JR, John | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosby, Leo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Willits, Bryce | PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darby, Zander | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Bloom, Giani | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McCollum, Letrey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willow, Jason | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Lewis, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splaine, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 4 | 0 | 13 | 7 |
Batting
2B: Vogt, Nick (1)
HR: Darby, Zander (2)
SH: Willits, Bryce (1)
Baserunning
SB: Willits, Bryce (1)
HBP: Mortenson, Brock (1)
Oregon
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 10 | 3 | 3 | 0 | 3 | 9 |
UC Santa Barbara
Lewis, Cory | 6.0 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 9 | 7 | 107 |
Rice, Michael | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 29 |
Splaine, Michael | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Harvey, Ryan | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
| Totals | 10 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 10 | 10 | 149 |
Oregon
| 5.1 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 6 | 86 | |
| 1.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 28 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 14 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 20 | |
| Totals | 3 | 2 | 2 | 4 | 13 | 1 | 0 | 1 | 0 | 30 | 36 | 8 | 6 | 148 |

















