USC vs Oregon
3/25/2022
PK Park
4:05 pm
USC
13-7, 3-4

7
Final
9

Oregon
15-6, 6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | |
3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | X | 9 | 15 | 1 |
Win: Gordon, Rj (1-0)Loss: Agassi, Jaden (2-1)Save: Somers, Kolby (1)
Scoring Summary
Team | USC | ORE |
---|---|---|
1st Kasevich, J homered to left field, 3 RBI, unearned (0-1 K); Walsh, J scored, unearned; Smith, T scored, unearned. | 0 | 3 |
2nd Olmstead, J. homered to left field, 3 RBI (1-1 KB); Lozano, T. scored; Halsema, T. scored. | 3 | 3 |
3rd Turner, T. flied out to rf, SF, RBI (1-2 BSF); Thomas, R. scored. | 4 | 3 |
3rd Milone, B homered to left field, 2 RBI (0-0); Shade, C scored. | 4 | 5 |
3rd Cromwick, J grounded out to ss, RBI (1-2 KSB); Hall, A advanced to third; Kasevich, J scored. | 4 | 6 |
3rd Novitske, S singled to pitcher, RBI (1-1 KB); Hall, A scored. | 4 | 7 |
4th Walsh, J singled to left field, RBI (2-0 BB); Shade, C advanced to third; Smith, T scored. | 4 | 8 |
4th Kasevich, J grounded out to 2b, RBI (2-2 BKKB); Walsh, J advanced to third; Shade, C scored. | 4 | 9 |
5th Smith, D. singled up the middle, RBI (1-0 B); Thomas, R. advanced to second; Wells, C. scored. | 5 | 9 |
6th Lozano, T. flied out to rf, SF, RBI (0-1 K); Guillemette advanced to third; Colon-Rosado scored. | 6 | 9 |
6th Olmstead, J. flied out to cf, SF, RBI (0-0); Guillemette scored. | 7 | 9 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Rhylan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Smith, D'andre | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Turner, Tyresse | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Colon-rosado, Adrian | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Guillemette, Garret | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Halsema, Trevor | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lozano, Tyler | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Olmstead, Johnny | 3B | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Wells, Carson | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Agassi, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spach, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisch, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 5 | 0 | 6 | 4 |
Batting
2B: Lozano, Tyler (1)
HR: Olmstead, Johnny (1)
SF: Turner, Tyresse (1); Lozano, Tyler (1); Olmstead, Johnny (1)
Baserunning PO: Smith, D'andre (1)
Fielding
E: Smith, D'andre (1)
Oregon
Batting
Fielding
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agassi, Jaden | 3.0 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 4 | 54 |
Spach, Toby | 3.0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 44 |
Wisch, Kyle | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 37 |
Totals | 15 | 9 | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 39 | 40 | 12 | 8 | 135 |