Utah vs Oregon
3/19/2022
PK Park
3:05 pm
Utah
11-6-1, 2-3

6
Final
8

Oregon
12-6, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | X | 8 | 11 | 1 |
Win: Dallas, Matt (1-0)Loss: Kibbe, Ben (2-2)Save: Somers, Kolby (2)
Scoring Summary
Team | UTAH | ORE |
|---|---|---|
Milone, B homered to left field, RBI (3-2 KFBBB). | 0 | 1 |
Frei, L. singled to left field, RBI (0-0); Roberts, K. advanced to second, advanced to third on the throw; Booth, C. scored, unearned. | 1 | 1 |
Clarkson, TJ singled to center field, RBI (0-0); Frei, L. advanced to second; Roberts, K. scored, unearned. | 2 | 1 |
Anderson, C. singled through the left side, RBI (2-2 SBBK); Clarkson, TJ advanced to second; Frei, L. scored, unearned. | 3 | 1 |
Smith, T homered to right center, 2 RBI (2-2 BBFF); Grant, G scored. | 3 | 3 |
Cop, D. singled through the left side, RBI (0-0); Baeza, A. advanced to second; Anderson, C. scored. | 4 | 3 |
Anderson, C. homered to center field, 2 RBI (3-2 KSBFBB); Frei, L. scored. | 6 | 3 |
Grant, G singled through the left side, RBI (2-0 BB); Cromwick, J advanced to second; Novitske, S advanced to third; Hall, A scored. | 6 | 4 |
Smith, T singled through the right side, 2 RBI (1-1 BS); Grant, G advanced to second; Cromwick, J scored; Novitske, S scored. | 6 | 6 |
Shade, C flied out to rf, SF, RBI (1-1 FB); Grant, G scored. | 6 | 7 |
Milone, B doubled to left center, RBI (1-1 KB); Smith, T scored. | 6 | 8 |
Utah
Roberts, Kai | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Frei, Landon | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Clarkson, Tj | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Anderson, Chase | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Baeza, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cop, Davis | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Richardson, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Duffalo, Dakota | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Booth, Carter | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibbe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashman, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 6 | 7 |
Batting
2B: Roberts, Kai (1); Cop, Davis (1)
HR: Anderson, Chase (1)
SH: Richardson, Matt (1)
Baserunning
SB: Frei, Landon (1)
Fielding
DP: Roberts, Kai (1); Baeza, Alex (1)
Oregon
| LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 11 | 8 | 5 | 0 | 4 | 8 |
Utah
Hostert, Randon | 4.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 83 |
McCleve, Zac | 2.2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 50 |
Kibbe, Ben | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
Ashman, Micah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 11 | 8 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 33 | 40 | 10 | 9 | 148 |
Oregon
| 6.0 | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 96 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| Totals | 11 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 11 | 151 |



















