Washington State vs Oregon
4/23/2022
PK Park
3:05 pm
Washington State
15-22, 6-14

10
Final
8

Oregon
26-12, 11-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 14 | 0 | |
0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 8 | 10 | 0 |
Win: Hawkins, Dakota (2-0)Loss: Stoffal, Jace (0-1)Save: Grillo, Chase (1)
Scoring Summary
Team | WSU | ORE |
---|---|---|
1st McKeon, J homered to center field, 2 RBI (3-2 BBKFFB); Smith, J scored. | 2 | 0 |
2nd Montez, C homered to right field, 2 RBI (0-2 FFF); Meyer, J scored. | 4 | 0 |
3rd Hainline, E reached on a fielder's choice, RBI (0-0); Van De Brake out at second 2b to ss; McKeon, J advanced to third; Smith, J scored. | 5 | 0 |
3rd Milone, B advanced to second on a wild pitch; Cowley, D scored on a wild pitch. | 5 | 1 |
4th Matthews, B homered to right center, 2 RBI (3-1 BBFB); Kolden, K scored. | 7 | 1 |
4th McKeon, J singled to center field, RBI (2-2 BKFBF); Smith, J scored, unearned. | 8 | 1 |
4th Shade, C doubled to left field, RBI (0-0); Hall, A scored. | 8 | 2 |
4th Grant, G singled up the middle, RBI (2-0 BB); Scanlon, J advanced to third; Shade, C scored. | 8 | 3 |
4th Smith, T grounded into double play 2b to ss to 1b (0-0); Grant, G out on the play; Scanlon, J scored. | 8 | 4 |
5th Shade, C hit by pitch, RBI (3-1 BBKB); Hall, A advanced to second; Kasevich, J advanced to third; Walsh, J scored. | 8 | 5 |
5th Scanlon, J out at first 1b to 2b to 1b, RBI (0-1 K); Shade, C advanced to second; Hall, A advanced to third; Kasevich, J scored. | 8 | 6 |
6th Smith, J singled up the middle, RBI (0-0); Kolden, K scored. | 9 | 6 |
7th Russell, K homered to left field, RBI (0-0). | 10 | 6 |
7th Hall, A homered to right center, 2 RBI (2-2 FFBBFF); Kasevich, J scored. | 10 | 8 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kolden, Kodie | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Matthews, Bryce | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Smith, Jack | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Mckeon, Jacob | DH | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Van DE Brake, Justin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hainline, Elijah | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Meyer, Jake | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Montez, Collin | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Hall, Hylan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, Kyle | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Taylor, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaelber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmetko, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grillo, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 3 | 0 | 10 | 6 |
Batting
2B: Smith, Jack (1); Mckeon, Jacob (1)
HR: Matthews, Bryce (1); Mckeon, Jacob (1); Montez, Collin (1); Russell, Kyle (1)
Baserunning
SB: Montez, Collin (1)
CS: Hainline, Elijah (1)
HBP: Van DE Brake, Justin (1)
PO: Hainline, Elijah (1)
Fielding
DP: Kolden, Kodie (1); Smith, Jack (1); Russell, Kyle (1)
Oregon
Batting
Baserunning
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Grant | 3.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 2 | 4 | 70 |
Kaelber, Caden | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 17 |
Kmetko, Kolby | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Hawkins, Dakota | 3.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 46 |
Grillo, Chase | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 21 |
Totals | 10 | 8 | 8 | 4 | 5 | 1 | 0 | 3 | 0 | 36 | 43 | 6 | 15 | 159 |
Oregon
Win: Hawkins, Dakota (2-0)
Loss: Stoffal, Jace (0-1)
HBP: Taylor, Grant (1); Kmetko, Kolby (1); Grillo, Chase (1)
;
Dallas, Matt (1)
Save: Grillo, Chase (3)
;