Arizona State vs Oregon
4/28/2023
PK Park
5:05 pm
Arizona State
28-14, 13-5

5
Final
11

Oregon
29-12, 12-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 1 | |
1 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | X | 11 | 13 | 2 |
Win: Stoffal, Jace (6-2)Loss: Giblin, Jonah (1-1)
Scoring Summary
Team | ASU | ORE |
---|---|---|
1st Cowley, D homered to left center, RBI (3-1 BBBK). | 0 | 1 |
3rd Hill, L. singled to right field, RBI (0-1 F); Balholm, B. scored, unearned. | 1 | 1 |
3rd Shade, C homered to left field, RBI (0-2 KK). | 1 | 2 |
4th Aroz, A singled to left center, RBI (0-0); Cromwick, J advanced to third; Walsh, J scored. | 1 | 3 |
4th Nishida, R doubled to center field, ground-rule, 2 RBI (0-1 K); Grant, G advanced to third; Aroz, A scored; Cromwick, J scored. | 1 | 5 |
4th Cowley, D homered to left center, 4 RBI (0-1 F); Shade, C scored; Nishida, R scored; Grant, G scored. | 1 | 9 |
6th McLain, N. homered to right field, RBI (1-0 B). | 2 | 9 |
6th Shade, C doubled to right center, ground-rule, RBI (1-1 FB); Nishida, R scored, unearned. | 2 | 10 |
7th Walsh, J homered to right field, RBI (0-1 F). | 2 | 11 |
8th McLain, N. homered to left field, RBI (0-2 KF). | 3 | 11 |
8th Tobias, J. homered to right center, RBI (3-1 BBBK). | 4 | 11 |
9th Jackson, I. scored on a throwing error by c, failed pickoff attempt, unearned. | 5 | 11 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
VU, Kien | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Rogers, Will | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill, Luke | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mclain, Nick | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Keaschall, Luke | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tobias, Jacob | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Contrades, Nu'u | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Jackson, Isaiah | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Cano, Willie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crenshaw, Wyatt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balholm, Bronson | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Giblin, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lebamoff, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbruester, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 4 | 3 | 0 | 9 | 5 |
Batting
HR: Mclain, Nick (2); Tobias, Jacob (1)
Baserunning
SB: Balholm, Bronson (1)
HBP: Keaschall, Luke (1)
Fielding
E: Lebamoff, Nolan (1)
DP: Contrades, Nu'u (1); Balholm, Bronson (1)
Oregon
Batting
Baserunning
Fielding
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Will | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Giblin, Jonah | 3.2 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 2 | 69 |
Lebamoff, Nolan | 2.1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 38 |
Armbruester, Will | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Totals | 13 | 11 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 5 | 136 |