California vs Oregon
5/23/2023
Scottsdale Stadium
7:06 pm
California
24-27

2
 Final 
3

Oregon
34-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 11 | 0 | 
Win: Mercado, Logan (5-1)Loss: Tyler Stasiowski (0-2)Save: Mollerus, Josh (1)
Scoring Summary
| Team | CAL | ORE | 
|---|---|---|
|  1st C. Lomavita flied out to rf, SF, RBI; M. Handron scored. | 1 | 0 | 
|  2nd D. Souto singled through the left side, RBI; C. Crawford scored. | 2 | 0 | 
|  2nd Thompson, B flied out to lf, SF, RBI; Smith, T scored. | 2 | 1 | 
|  8th Smith, D reached on a fielding error by ss, RBI; Smith, T advanced to third; Boettcher, B scored. | 2 | 2 | 
|  8th Walsh, J flied out to cf, SF, RBI; Smith, T scored. | 2 | 3 | 
 California
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Max Handron | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Caleb Lomavita | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Rodney Green JR | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
|  Kade Kretzschmar | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Peyton Schulze | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Nathan Manning | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Carson Crawford | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Dom Souto | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Jack Johnston | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Joey Donnelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Christian Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Andres Galan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tyler Stasiowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Daniel Colwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matt Lozovoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 6 | 2 | 3 | 0 | 9 | 7 | 
Batting
2B: Rodney Green JR (1); Carson Crawford (1)
3B: Max Handron (1)
SH: Jack Johnston (1)
SF: Caleb Lomavita (1)
Baserunning SB: Rodney Green JR (1)
HBP: Max Handron (1); Kade Kretzschmar (1)
Fielding 
E: Carson Crawford (1)
DP: Peyton Schulze (2); Carson Crawford (2); Jack Johnston (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Nishida, Rikuu | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Shade, Colby | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cowley, Drew | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| Ceballos, Sabin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Boettcher, Bryce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garate, Carter | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Tanner | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Drew | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Walsh, Jacob | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Thompson, Bennett | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Grant, Gavin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 
| Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcshane, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anderson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dallas, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 11 | 3 | 3 | 0 | 8 | 9 | 
 California
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Christian Becerra | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | 
|  Andres Galan | 4.2 | 5 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 20 | 2 | 5 | 0 | 
|  Tyler Stasiowski | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 
|  Daniel Colwell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
|  Matt Lozovoy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Totals | 11 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 31 | 36 | 5 | 8 | 0 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grinsell, Grayson | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 0 | 
| Mcshane, Dylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Anderson, Austin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 
| Dallas, Matt | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 
| Mercado, Logan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 
| Mollerus, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
| Totals | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 2 | 0 | 29 | 36 | 9 | 7 | 0 | 



















