Niagara vs Oregon
3/15/2023
PK Park
4:05 pm
Niagara
6-6

8
Final
5

Oregon
9-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 9 | 0 | |
0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
Win: Hospital, Steven (2-2)Loss: Mcshane, Dylan (1-1)Save: Cameron,zach (1)
Scoring Summary
Team | NIA | ORE |
---|---|---|
1st Ward,Matt flied out to rf, SF, RBI (3-1 KBBB); Groves, Nick scored. | 1 | 0 |
2nd Groves, Nick walked, RBI (3-2 BFBKBB); Desjardins advanced to second; Corl,Kelly advanced to third; Mauro,V scored. | 2 | 0 |
2nd Ward,Matt flied out to cf, SF, RBI (0-0); Groves, Nick advanced to second; Desjardins advanced to third; Corl,Kelly scored. | 3 | 0 |
2nd Cromwick, J singled to left field, RBI (3-2 BSFFFBBFF); Shade, C scored. | 3 | 1 |
3rd Shade, C doubled to left center, RBI (1-0 B); Walsh, J advanced to third; Ceballos, S scored. | 3 | 2 |
4th Grant, G homered down the lf line, RBI (1-0 B). | 3 | 3 |
5th Mauro,V tripled to center field, 2 RBI (1-0 B); O'Connor, C scored; Tucker, Cole scored. | 5 | 3 |
6th O'Connor, C singled up the middle, 2 RBI (2-2 FBSB); Giordano, M advanced to third; Schrader, G scored; Ward,Matt scored. | 7 | 3 |
7th Walsh, J singled up the middle, RBI (0-0); Ceballos, S advanced to second; Smith, T scored. | 7 | 4 |
7th Shade, C singled to center field, RBI (1-1 KB); Walsh, J advanced to second; Ceballos, S scored. | 7 | 5 |
8th Giordano, M advanced to second; Milk, Nate advanced to third; Schrader, G scored on a wild pitch. | 8 | 5 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groves, Nick | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Ward, Matt | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Shrader, Gavin | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tucker, Cole | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Milk, Nate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giordano, Max | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
O'connor, Cole | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Mauro, Vincent | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Corl, Kelly | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Desjardins, Brady | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Veselinovic, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hospital, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 9 | 0 | 7 | 11 |
Batting
2B: Shrader, Gavin (1); Mauro, Vincent (1)
3B: Mauro, Vincent (1)
SF: Ward, Matt (2)
Baserunning HBP: Tucker, Cole (1)
Fielding
DP: Shrader, Gavin (1); Corl, Kelly (1); Desjardins, Brady (1)
Oregon
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veselinovic, Nick | 2.1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 2 | 58 |
Hospital, Steven | 3.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 44 |
Cameron, Zach | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 55 |
Totals | 11 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 35 | 42 | 7 | 12 | 157 |
Oregon
Win: Hospital, Steven (2-2)
Loss: Mcshane, Dylan (1-1)
HBP:
Mcshane, Dylan (1)
Save: Cameron, Zach (3)
;
PB: Ward, Matt (1)
;