Oregon State vs Oregon
4/7/2023
PK Park
7:05 pm
Oregon State
18-11, 5-8

0
Final
2

Oregon
20-7, 7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Win: Stoffal, Jace (4-2)Loss: Sellers, Trent (4-3)Save: Mollerus, Josh (5)
Scoring Summary
Team | OSU | ORE |
|---|---|---|
Shade, C singled through the left side, RBI (1-1 KB); Grant, G scored. | 0 | 1 |
Ceballos, S doubled to left field, RBI (1-2 BSF); Cowley, D advanced to third; Shade, C scored. | 0 | 2 |
Oregon State
Bazzana, Travis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Forrester, Garret | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Guerra, Mason | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
McDowell, Micah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kane, Mikey | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Talt, Easton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Turley, Gavin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kasper, Brady | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Macias, Dallas | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sellers, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 4 | 0 | 13 | 7 |
Batting
2B: Macias, Dallas (1)
SH: McDowell, Micah (1)
Oregon
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 11 | 7 |
Oregon State
Sellers, Trent | 4.2 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 19 | 21 | 3 | 3 | 109 |
Ferrer, Ben | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 36 |
Jimenez, Aiden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 |
| Totals | 7 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 8 | 159 |
Oregon
| 7.0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 26 | 11 | 1 | 104 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| Totals | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 29 | 34 | 12 | 2 | 140 |
















