Oregon State vs Oregon
4/8/2023
PK Park
3:05 pm
Oregon State
19-11, 6-8

4
Final
2

Oregon
20-8, 7-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 1 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Lawson, Ian (2-0)Loss: Grabmann, Matthew (0-2)Save: Brown, Ryan (1)
Scoring Summary
Team | OSU | ORE |
---|---|---|
3rd Nishida, R singled through the left side, RBI (0-1 F); Hellman, D scored. | 0 | 1 |
3rd Cowley, D doubled to right center, RBI (0-2 KFF); Nishida, R scored. | 0 | 2 |
4th Kasper homered to right field, RBI (3-1 BKBB). | 1 | 2 |
7th McDowell homered to left center, 3 RBI (0-1 K); Guerra scored; Bazzana scored. | 4 | 2 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Forrester, Garret | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Guerra, Mason | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dernedde, Kyle | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdowell, Micah | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 4 |
Kane, Mikey | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Talt, Easton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kasper, Brady | CF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, Tanner | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Macias, Dallas | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Reeder, Canon | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawson, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 6 | 4 | 6 | 0 | 7 | 9 |
Batting
HR: Mcdowell, Micah (1); Kasper, Brady (1)
SH: Forrester, Garret (1)
Baserunning
SB: Forrester, Garret (1)
HBP: Kane, Mikey (1); Macias, Dallas (1)
Fielding
E: Guerra, Mason (1)
Oregon
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmatz, Jacob | 5.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 7 | 74 |
Lawson, Ian | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 29 |
Brown, Ryan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 21 |
Totals | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 33 | 11 | 11 | 124 |