Oregon vs Portland
4/18/2023
Joe Etzel Field
5:00 pm
Oregon
24-11

9
Final
10

Portland
20-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 9 | 3 | |
0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 10 | 11 | 1 |
Win: Johnson, Zach (1-1)Loss: Mollerus, Josh (1-1)
Scoring Summary
Team | ORE | POR |
---|---|---|
1st Smith, T doubled down the rf line, 2 RBI; Ceballos, S advanced to third; Cowley, D scored; Shade, C scored. | 2 | 0 |
1st Thompson, B doubled down the lf line, 2 RBI; Smith, T scored; Ceballos, S scored. | 4 | 0 |
2nd Grant, G homered to left field, RBI. | 5 | 0 |
2nd MCCARTHY, R singled to center field, RBI; TSUKADA, J advanced to third; KNIGHT, B scored. | 5 | 1 |
4th Ceballos, S homered to left center, RBI. | 6 | 1 |
6th TSUKADA, J reached on an error by 2b, RBI; MUENCH, H advanced to second; KNIGHT, B advanced to third; TOGLIA, Z scored. | 6 | 2 |
6th MCCARTHY, R reached on an error by 3b, RBI; TSUKADA, J advanced to second; MUENCH, H advanced to third; KNIGHT, B scored, unearned. | 6 | 3 |
6th HOLCROFT, J singled up the middle, 2 RBI; MCCARTHY, R advanced to second; TSUKADA, J scored, unearned; MUENCH, H scored, unearned. | 6 | 5 |
7th KNIGHT, B doubled to left field, RBI; KLEMP, N scored. | 6 | 6 |
8th Grant, G homered to center field, RBI. | 7 | 6 |
8th Ceballos, S walked, RBI; Cowley, D advanced to second; Shade, C advanced to third; Nishida, R scored. | 8 | 6 |
9th Boettcher, B reached on an error by 3b; Thompson, B advanced to third, scored on an error by 3b, unearned. | 9 | 6 |
9th TSUKADA, J reached on a fielder's choice, RBI; COONEY, C out on the play, out at second 2b to ss; KNIGHT, B advanced to third; KLEMP, N scored. | 9 | 7 |
9th TSUKADA, Ju doubled to right field, 2 RBI; TSUKADA, J scored; KNIGHT, B scored. | 9 | 9 |
9th PATACSIL, B reached on an error by 2b; TSUKADA, Ju scored, unearned. | 9 | 10 |
Oregon
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Patacsil, Ben | SS | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Holcroft, Jake | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Scavotto, Evan | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Toglia, Zach | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Klemp, Nich | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Knight, Briley | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Muench, Henry | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gomes, Tristan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, Christian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsukada, Jake | 2B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Mccarthy, Riley | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Loveless, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tsukada, Justin | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ruffo, KJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Saunders, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillis, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 9 | 4 | 0 | 9 | 9 |
Batting
2B: Patacsil, Ben (1); Toglia, Zach (1); Knight, Briley (1); Tsukada, Justin (1)
Baserunning
HBP: Muench, Henry (1); Gomes, Tristan (1)
Fielding
E: Scavotto, Evan (1)
Oregon
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruffo, KJ | 2.0 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 2 | 0 | 11 | 16 | 4 | 1 | 0 |
Saunders, TY | 4.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 2 | 0 |
Gillis, Brock | 2.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 0 |
Johnson, Zach | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Totals | 9 | 9 | 8 | 7 | 9 | 1 | 0 | 2 | 0 | 36 | 45 | 11 | 6 | 0 |
Win: Johnson, Zach (1-1)
Loss: Mollerus, Josh (1-1)
HBP: Pace, Jackson (1); Mollerus, Josh (1)
;
Ruffo, KJ (2)