Oregon vs Stanford
5/25/2023
Scottsdale Stadium
7:07 pm
Oregon
35-20

8
Final
6

Stanford
38-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 13 | 1 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
Win: Mollerus, Josh (2-2)Loss: Pancer, Brandt (2-1)
Scoring Summary
Team | ORE | STAN |
|---|---|---|
Graham,C homered to left field, 2 RBI; Park,E scored. | 0 | 2 |
Rios,A doubled down the lf line, RBI; Montgomery,B scored. | 0 | 3 |
Moore,M doubled to right center, RBI; Rios,A scored. | 0 | 4 |
Walsh, J singled to right field, RBI; Smith, T scored. | 1 | 4 |
Thompson, B doubled down the lf line, RBI; Walsh, J scored. | 2 | 4 |
Troy,T reached on a fielder's choice to shortstop, RBI; Park,E advanced to third; Cobb,O scored. | 2 | 5 |
Graham,C flied out to cf, SF, RBI; Park,E scored. | 2 | 6 |
Nishida, R singled up the middle, RBI; Thompson, B scored. | 3 | 6 |
Smith, T singled to right field, RBI; Shade, C scored. | 4 | 6 |
Nishida, R flied out to cf, SF, RBI; Ganus, T scored. | 5 | 6 |
Shade, C tripled to right field, scored on a throwing error by 2b, unearned. | 6 | 6 |
Ceballos, S homered to center field, RBI. | 7 | 6 |
Grant, G advanced to second; Cromwick, J advanced to third; Walsh, J scored on a wild pitch. | 8 | 6 |
Oregon
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | |
| C | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 8 | 13 | 6 | 3 | 0 | 9 | 8 |
Stanford
Park, Eddie | CF | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Troy, Tommy | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Graham, Carter | 1B | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
Montgomery, Braden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Rios, Alberto | LF | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 2 |
Moore, Malcolm | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Bowser, Drew | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sapien, Jake | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cobb, Owen | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Uber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancer, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 12 | 6 | 7 | 2 | 6 | 14 |
Batting
2B: Park, Eddie (1); Graham, Carter (1); Rios, Alberto (2); Moore, Malcolm (1)
HR: Graham, Carter (1)
SH: Cobb, Owen (1)
SF: Graham, Carter (1)
Baserunning SB: Troy, Tommy (1); Graham, Carter (1); Montgomery, Braden (1); Rios, Alberto (1)
HBP: Montgomery, Braden (1)
Fielding
E: Bowser, Drew (1)
Oregon
| 1.0 | 7 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 0 | |
| 4.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 10 | 2 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 2.2 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 10 | 14 | 3 | 1 | 0 | |
| Totals | 12 | 6 | 6 | 7 | 6 | 2 | 0 | 1 | 2 | 40 | 50 | 15 | 7 | 0 |
Stanford
Uber, Ty | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 |
Dugan, Nick | 6.0 | 7 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 25 | 25 | 6 | 8 | 0 |
Pancer, Brandt | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
O'harran, Toran | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Meier, Max | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 13 | 8 | 7 | 3 | 9 | 2 | 1 | 0 | 0 | 42 | 46 | 9 | 12 | 0 |





















