Oregon vs USC
5/7/2023
Dedeaux Field
12:05 pm
Oregon
31-16, 14-10

4
Final
11

USC
27-20-1, 13-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 3 | |
0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | X | 11 | 13 | 1 |
Win: Ebner, Michael (1-0)Loss: Grabmann, Matthew (0-3)
Scoring Summary
Team | ORE | USC |
---|---|---|
2nd Overn, A. hit by pitch, RBI; Jackson, R. advanced to second; Galloway, J. advanced to third; Gabrielson scored. | 0 | 1 |
2nd Grudzielanek singled up the middle, 2 RBI; Overn, A. advanced to third; Jackson, R. scored; Galloway, J. scored. | 0 | 3 |
2nd Wells, C. singled to second base, RBI; Grudzielanek advanced to second, advanced to third on a throwing error by 2b; Overn, A. scored. | 0 | 4 |
2nd Olmstead, J. singled up the middle, 2 RBI; Wells, C. scored; Grudzielanek scored. | 0 | 6 |
4th Aroz, A doubled to right field, RBI; Smith, D advanced to third; Smith, T scored. | 1 | 6 |
4th Colon-Rosado singled to left field, RBI; Gabrielson advanced to second; Olmstead, J. scored. | 1 | 7 |
4th Hedges, E. singled to second base, RBI; Colon-Rosado advanced to third; Gabrielson scored. | 1 | 8 |
4th Galloway, J. doubled to right center, 2 RBI; Hedges, E. scored; Colon-Rosado scored. | 1 | 10 |
5th Cowley, D homered to right field, RBI. | 2 | 10 |
5th Ceballos, S homered to left field, RBI. | 3 | 10 |
6th Colon-Rosado singled through the right side, RBI; Olmstead, J. scored, unearned. | 3 | 11 |
7th Cowley, D advanced to second on the throw; Nishida, R scored on a throwing error by p, failed pickoff attempt, unearned. | 4 | 11 |
Oregon
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Overn, Austin | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Grudzielanek, Bryce | 2B | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Wells, Carson | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Olmstead, Johnny | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Gabrielson, Cole | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Colon-rosado, Adrian | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Hedges, Ethan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Galloway, Jacob | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Jackson, Ryan | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Hammond, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ebner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopingarner, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clow, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 11 | 5 | 0 | 9 | 9 |
Batting
2B: Galloway, Jacob (1)
Baserunning
SB: Grudzielanek, Bryce (1); Wells, Carson (1); Olmstead, Johnny (1)
HBP: Overn, Austin (1); Olmstead, Johnny (2)
PO: Grudzielanek, Bryce (1)
Fielding
E: Clow, Nate (1)
DP: Grudzielanek, Bryce (2); Hedges, Ethan (3); Jackson, Ryan (3); Johnson, Fisher (1)
Oregon
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammond, Eric | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 0 |
Ebner, Michael | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Johnson, Fisher | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
Hoopingarner, Ethan | 0.1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Clow, Nate | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 0 |
Totals | 10 | 4 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 33 | 39 | 11 | 8 | 0 |