Washington vs Oregon
5/13/2023
PK Park
6:05 pm
Washington
31-14, 15-10

18
Final
8

Oregon
31-18, 14-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 18 | 18 | 1 | |
0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 12 | 1 |
Win: Lord, Kiefer (6-3)Loss: Pace, Jackson (2-3)Save: Cunningham, Grant (1)
Scoring Summary
Team | WASH | ORE |
---|---|---|
1st Morales, C. singled through the left side, RBI (0-2 KF); Guerrero, A. advanced to second; Clayton, C. scored. | 1 | 0 |
1st Simpson, W. singled through the left side, RBI (1-1 FB); Morales, C. advanced to second; Guerrero, A. scored. | 2 | 0 |
1st Ybarra, J. doubled to left field, 2 RBI (2-1 BBF); Tincher, J. advanced to third; Simpson, W. scored; Morales, C. scored. | 4 | 0 |
1st Arquette, A. advanced to second on the error; Ybarra, J. advanced to third on the error; Tincher, J. scored on a throwing error by c, failed pickoff attempt. | 5 | 0 |
1st Snyder, M. doubled to right center, 2 RBI (1-1 FB); Arquette, A. scored; Ybarra, J. scored. | 7 | 0 |
1st DeCarlo, S. homered to left center, 2 RBI (2-2 KBSB); Snyder, M. scored. | 9 | 0 |
3rd Grant, G homered to right center, RBI (0-1 F). | 9 | 1 |
4th Simpson, W. doubled to left center, RBI (0-1 K); Guerrero, A. scored. | 10 | 1 |
4th Grant, G singled to left field, RBI (3-2 BBBKF); Thompson, B advanced to third; Walsh, J scored. | 10 | 2 |
4th Nishida, R doubled to center field, 2 RBI (0-1 K); Grant, G scored; Thompson, B scored. | 10 | 4 |
5th Ceballos, S singled to right center, RBI (1-2 KBK); Cowley, D scored. | 10 | 5 |
6th Morales, C. doubled to right field, RBI (1-1 BF); Guerrero, A. scored. | 11 | 5 |
6th Ybarra, J. singled down the 3b line, 2 RBI (1-0 B); Tincher, J. advanced to second; Simpson, W. scored; Morales, C. scored. | 13 | 5 |
6th Snyder, M. singled to left field, RBI (0-1 S); Arquette, A. advanced to second; Ybarra, J. advanced to third; Tincher, J. scored. | 14 | 5 |
6th DeCarlo, S. grounded out to ss, RBI (2-1 KBB); Snyder, M. advanced to second; Arquette, A. advanced to third; Ybarra, J. scored. | 15 | 5 |
6th Clayton, C. singled up the middle, 2 RBI, advanced to second on the throw (1-2 BSK); Snyder, M. scored; Arquette, A. scored. | 17 | 5 |
8th Snyder, M. flied out to cf, SF, RBI (0-0); Ybarra, J. scored. | 18 | 5 |
8th Grant, G grounded out to 3b, RBI (0-1 K); Smith, D scored. | 18 | 6 |
9th Garate, C scored on a wild pitch. | 18 | 7 |
9th Smith, D singled up the middle, RBI (1-1 BK); Ganus, T scored. | 18 | 8 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton, Cam | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Guerrero, AJ | LF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Morales, Coby | CF/RF | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 |
Simpson, Will | RF | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 0 |
   Whitton, Cooper | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tincher, Johnny | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Blanchard, Colin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ybarra, Jeter | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
Arquette, Aiva | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
Snyder, Michael | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Decarlo, Sam | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Lord, Kiefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 18 | 17 | 4 | 1 | 8 | 5 |
Batting
2B: Guerrero, AJ (1); Morales, Coby (1); Simpson, Will (1); Ybarra, Jeter (2); Snyder, Michael (1)
HR: Decarlo, Sam (1)
SF: Snyder, Michael (1)
Baserunning HBP: Tincher, Johnny (1)
Fielding
E: Snyder, Michael (1)
DP: Clayton, Cam (1); Ybarra, Jeter (1)
Oregon
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord, Kiefer | 5.0 | 9 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 6 | 87 |
Cunningham, Grant | 4.0 | 3 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 7 | 87 |
Totals | 12 | 8 | 8 | 4 | 7 | 1 | 0 | 1 | 0 | 38 | 44 | 6 | 13 | 174 |
Oregon
Win: Lord, Kiefer (6-3)
Loss: Pace, Jackson (2-3)
HBP: Lord, Kiefer (1)
;
Pace, Jackson (1)
Save: Cunningham, Grant (3)
;