Oregon vs Arizona State
3/9/2024
Phoenix Muni Stadium
6:35 pm
Oregon
10-4, 1-1

6
Final
4

Arizona State
7-7, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 9 | 4 | |
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Mullan, Bradley (3-0)Loss: Carlon, Cole (1-1)
Scoring Summary
Team | ORE | ASU |
|---|---|---|
2nd Boettcher, B singled up the middle, RBI (2-2 KBFB); Walsh, J scored. | 1 | 0 |
2nd Campos, Ryan homered to right field, RBI (0-1 K). | 1 | 1 |
2nd Ryan, Jax reached on a fielder's choice to first base, out at second p to ss (1-1 BS); Demera, M. out at second 1b to ss; Compton, B. advanced to third, scored on a throwing error by ss, unearned. | 1 | 2 |
3rd McLain, Nick homered down the lf line, RBI (0-0). | 1 | 3 |
3rd Tobias, J. homered to right center, RBI (2-1 BKB). | 1 | 4 |
5th Aroz, A homered to center field, RBI (3-2 KBBFB). | 2 | 4 |
5th Walsh, J singled to right field, RBI (3-2 BSBBS); Thompson, B advanced to third; Smith, D scored. | 3 | 4 |
9th Heard, J homered to left center, 2 RBI (1-0 B); Brooks, J scored. | 5 | 4 |
9th Molony, M singled to right center, RBI (2-2 KSBFBFF); Thompson, B scored. | 6 | 4 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cassella, Justin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aroz, Anson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neville, Mason | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Drew | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brooks, Jack | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heard, Jeffery | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Thompson, Bennett | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Walsh, Jacob | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Cooney, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Meggers, Chase | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molony, Maddox | PR/SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Boettcher, Bryce | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garate, Carter | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 7 | 0 | 7 | 10 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Harris | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mendoza, Ethan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mclain, Nick | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Tobias, Jacob | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Campos, Ryan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Compton, Brandon | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Demera, Mario | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
   Ondina, Steven | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Isaiah | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan, Jax | SS/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cromwick, Josiah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behrens, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omlid, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halvorson, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 4 | 0 | 9 | 9 |
Batting
2B: Demera, Mario (1)
HR: Mclain, Nick (1); Tobias, Jacob (1); Campos, Ryan (1)
Fielding
E: Demera, Mario (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twist, Toby | 4.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 70 |
| Moore, Brock | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 29 |
| Mullan, Bradley | 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 50 |
| Totals | 8 | 4 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 35 | 39 | 8 | 8 | 149 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behrens, Adam | 4.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 6 | 81 |
Jacobs, Ben | 2.2 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 58 |
Omlid, Hunter | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Carlon, Cole | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
Halvorson, Wyatt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 9 | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 36 | 43 | 12 | 7 | 187 |


