Gonzaga vs Oregon
4/16/2024
PK Park
12:05 pm
Gonzaga
14-19

9
Final
14

Oregon
26-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 9 | 11 | 0 | |
| 2 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | X | 14 | 18 | 0 |
Win: Umlandt, Ian (3-0)Loss: Nate Deschryver (1-2)
Scoring Summary
Team | GON | ORE |
|---|---|---|
1st Walsh, J singled down the rf line, RBI (0-0); Meggers, C advanced to second; Brooks, J scored. | 0 | 1 |
1st Aroz, A grounded out to 1b unassisted, RBI (0-2 FS); Walsh, J advanced to third; Meggers, C scored. | 0 | 2 |
3rd Walsh, J homered to right field, 2 RBI (3-1 BKBB); Meggers, C scored. | 0 | 4 |
3rd Molony, M homered to left field, 3 RBI (0-0); Aroz, A scored; Heard, J scored. | 0 | 7 |
3rd Boettcher, B homered to center field, 2 RBI (2-1 BBF); Neville, M scored. | 0 | 9 |
4th Neville, M homered to right center, 2 RBI (1-1 FB); Heard, J scored. | 0 | 11 |
5th Miller, P. singled to shortstop, RBI (0-0); Hamberg, J. scored. | 1 | 11 |
5th Knowles, P. reached on a fielder's choice to second base, RBI (0-0); Shupe, H. out at second 2b to ss; Miller, P. advanced to third; Coupe, M. scored. | 2 | 11 |
7th Stem, S. homered to left center, RBI (2-1 BKB). | 3 | 11 |
7th Shupe, H. singled to right field, RBI (1-1 KB); Griggs, T. advanced to second; Hankins, J. scored. | 4 | 11 |
7th Eisensta, T. doubled to left center, 2 RBI (0-1 K); Knowles, P. advanced to third; Shupe, H. scored; Griggs, T. scored. | 6 | 11 |
7th Spear, K. doubled to left field, ground-rule, 2 RBI (3-2 BBBKSF); Eisensta, T. scored; Knowles, P. scored. | 8 | 11 |
7th Phelan, J. singled to right field, RBI (2-2 SBBK); Spear, K. scored. | 9 | 11 |
7th Walsh, J homered to center field, RBI (2-0 BB). | 9 | 12 |
8th Meggers, C homered to right center, RBI (3-2 BFSBFFB). | 9 | 13 |
8th Heard, J singled up the middle, RBI (2-2 KBBS); Walsh, J scored. | 9 | 14 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hudson Shupe | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Payton Knowles | LF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Vincent Temesvary | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tommy Eisenstat | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Donovan Ratfield | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Kevin Spear | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jordan Hamberg | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jace Phelan | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Max Coupe | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sam Stem | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Hankins | 3B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Peyton Miller | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tyler Griggs | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Memarian | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Deschryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finbar O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sotelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treyson Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 3 | 0 | 5 | 6 |
Batting
2B: Tommy Eisenstat (1); Kevin Spear (1)
HR: Sam Stem (1)
Baserunning
HBP: Vincent Temesvary (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Jack | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooney, Ryan | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Meggers, Chase | C | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Walsh, Jacob | 1B | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 2 |
| Heard, Jeffery | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Honikel, Luke | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aroz, Anson | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hellman, Dominic | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Molony, Maddox | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Neville, Mason | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cassella, Justin | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boettcher, Bryce | CF | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 |
| Garate, Carter | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stokes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spoljaric, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullan, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 18 | 14 | 6 | 0 | 6 | 13 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Deschryver | 2.1 | 7 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 53 |
Garrett Gores | 1.1 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 36 |
Matthew Mueller | 1.2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 1 | 42 |
Finbar O'brien | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
Daniel Sotelo | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 22 |
Treyson Peters | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 |
| Totals | 18 | 14 | 14 | 6 | 6 | 3 | 0 | 3 | 0 | 41 | 51 | 7 | 11 | 198 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umlandt, Ian | 6.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 11 | 5 | 84 |
| Stokes, Cole | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Spoljaric, Turner | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Mullan, Bradley | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 22 |
| Mercado, Logan | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
| Totals | 11 | 9 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 38 | 42 | 14 | 8 | 155 |
Win: Umlandt, Ian (3-0)
Loss: Nate Deschryver (1-2)
HBP: Matthew Mueller (1); Daniel Sotelo (2)
;
Umlandt, Ian (1)


