Sacramento State vs Oregon
4/9/2024
PK Park
5:05 pm
Sacramento State
15-19

15
Final
8

Oregon
22-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 15 | 19 | 2 | |
0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 2 |
Win: Lucchesi, Noah (2-1)Loss: Freund, Michael (3-1)
Scoring Summary
Team | SAC | ORE |
---|---|---|
1st Smith, JP singled to left field, RBI (0-0); White advanced to second; Masciangelo scored. | 1 | 0 |
1st Valero doubled to left center, RBI (3-1 KBBB); Smith, JP advanced to third; White scored. | 2 | 0 |
1st Bojorquez doubled to right field, 2 RBI (3-2 KKBBB); Valero scored; Smith, JP scored. | 4 | 0 |
1st Sewell doubled to left field, RBI (2-2 KBFB); Bojorquez scored. | 5 | 0 |
1st Christiansen homered to right field, 2 RBI (0-0); Sewell scored. | 7 | 0 |
2nd Meggers, C singled up the middle, RBI (1-2 KSB); Hellman, D advanced to second; Smith, D scored. | 7 | 1 |
2nd Garate, C doubled to right center, 2 RBI (0-0); Meggers, C scored; Hellman, D scored. | 7 | 3 |
2nd Garate, C scored on a wild pitch. | 7 | 4 |
3rd Gouldsmith singled to right field, RBI (1-0 B); Christiansen advanced to third; Bojorquez scored. | 8 | 4 |
3rd Hellman, D grounded out to ss, RBI (1-1 FB); Smith, D advanced to third; Walsh, J scored. | 8 | 5 |
4th Walsh, J singled to right field, RBI (1-1 FB); Thompson, B advanced to third; Boettcher, B scored, unearned. | 8 | 6 |
5th Cortez reached on a fielder's choice, SAC, bunt (1-1 BF); Sewell advanced to second; Bojorquez advanced to third on a throwing error by 1b, scored on the error, unearned. | 9 | 6 |
5th Gouldsmith reached on a fielding error by 1b, advanced to second on the error, RBI (1-1 BF); Cortez scored on the error, unearned; Sewell scored, unearned. | 11 | 6 |
7th Christiansen homered to right field, 2 RBI (0-2 SF); Cortez scored. | 13 | 6 |
8th Molony, M homered to left center, 2 RBI (1-2 SFBF); Meggers, C scored. | 13 | 8 |
9th White tripled to center field, RBI (1-0 B); Gouldsmith scored. | 14 | 8 |
9th Smith, JP advanced to second on a wild pitch; White scored on a wild pitch. | 15 | 8 |
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gouldsmith, Gunner | SS | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Masciangelo, Matt | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
White, Tyler | CF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Smith, JP | 1B | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
Valero, Cesar | DH | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Bojorquez, Jorge | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Sewell, Cameron | 2B | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
Cortez, Jacob | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Christiansen, Ryan | RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Nelson, Jasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucchesi, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettey, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 12 | 6 | 1 | 6 | 9 |
Batting
2B: Gouldsmith, Gunner (1); Valero, Cesar (1); Bojorquez, Jorge (1); Sewell, Cameron (2)
3B: White, Tyler (1)
HR: Christiansen, Ryan (2)
SH: Cortez, Jacob (1); Christiansen, Ryan (1)
Baserunning
CS: Gouldsmith, Gunner (1)
HBP: Masciangelo, Matt (1)
Fielding
E: Gouldsmith, Gunner (2)
Oregon
Batting
Fielding
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Jasper | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 35 |
Lucchesi, Noah | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 36 |
Monson, Andrew | 1.2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Pettey, Max | 2.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 42 |
Brown, Kade | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Totals | 10 | 8 | 7 | 3 | 14 | 3 | 0 | 0 | 0 | 39 | 42 | 11 | 3 | 159 |